Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Cornell (Iowa) (6-6) -VS- Wheaton College (3-12)

Box Score

Cornell (Iowa) logo
3
vs
Wheaton College logo
0

Cornell (Iowa) (6-6)
-VS-
Wheaton College (3-12)

Team Score By Period
Team 1 2 3
Winner Cornell (Iowa) CORNELL 25 25 25
Wheaton College WHEATON 21 16 14
Date:
9/21/2012
Time:
6:30 PM
Site:
Wheaton Invitational (King Arena)
Attendance:
95
VIEW
Match History vs Cornell (Iowa)

Match Details

Game Statistics By Set
Set Cornell (Iowa) Wheaton College
K E TA % K E TA %
Set #1 9 7 30 .067 0 0 0 .000
Set #2 16 5 35 .314 0 0 0 .000
Set #3 14 5 39 .231 0 0 0 .000
Total 39 17 104 .212 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CORNELL - WHEATON
Points
59.0
28.0
Kills
39
23
Aces
8
2
Blocks
12
3
Assists
34
21
Digs
47
44

Game Leaders

CORNELL - Leaders
Statistic Leaders
Kills Taylor Dicus (13), Kathleen O'Connor (10), Sabrina Hargis (6)
Aces Sabrina Hargis (3), Kylea Weber (2), Kelsey Gaillot (2)
Blocks Taylor Dicus (5), Kathleen O'Connor (4), Jessica Noble (3)
Assists Sabrina Hargis (18), Kelsey Gaillot (9), Kylea Weber (2)
Digs Kylea Weber (19), Sabrina Hargis (13), Kathleen O'Connor (7)
WHEATON - Leaders
Statistic Leaders
Kills Murphy, Cassie (7), Buyse, Emily (6), Taylor, Madeline (4)
Aces Wilhite, Lauren (1), Nott, Cora (1)
Blocks Buyse, Emily (2), Wilhite, Lauren (1), Stein, Lindsay (1)
Assists Murphy, Cassie (11), Wilhite, Lauren (8), Thornton, Megan (1)
Digs McKinley, Megan (12), Thornton, Megan (11), Wilhite, Lauren (7)

Individual Statistics

Cornell (Iowa) (6-6)

CORNELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kylea Weber 3 0 0 0 0 2 0 2 2 2-2 0 0 0 19 0 0 2.0
3 3 Taylor Dicus 3 13 4 28 .321 0 0 0 0 0-0 0 5 0 0 1 0 15.5
4 4 Jessica Noble 3 3 4 14 -.071 1 0 0 0 0-0 2 1 0 4 0 2 5.5
10 10 Sabrina Hargis 3 6 1 8 .625 18 0 3 1 3-1 0 3 0 13 0 0 10.5
11 11 Kathleen O'Connor 3 10 4 30 .200 2 0 0 2 0-2 1 3 0 7 0 0 12.5
12 12 Katie Sickelka 3 4 2 12 .167 1 0 1 1 1-1 0 2 0 1 0 0 6.0
18 18 Katherine Thompson 3 1 2 8 -.125 1 0 0 0 0-0 1 2 0 1 0 0 3.0
20 20 Kelsey Gaillot 3 0 0 1 .000 9 0 2 0 2-0 0 0 0 2 0 0 2.0
6 6 Mariah Brandly 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 17 104 .212 34 0 8 6 8-6 4 16 0 47 1 2 59
CORNELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kylea Weber 3 0 0 0 19 0 0 2.0
3 3 Taylor Dicus 3 0 5 0 0 1 0 15.5
4 4 Jessica Noble 3 2 1 0 4 0 2 5.5
10 10 Sabrina Hargis 3 0 3 0 13 0 0 10.5
11 11 Kathleen O'Connor 3 1 3 0 7 0 0 12.5
12 12 Katie Sickelka 3 0 2 0 1 0 0 6.0
18 18 Katherine Thompson 3 1 2 0 1 0 0 3.0
20 20 Kelsey Gaillot 3 0 0 0 2 0 0 2.0
6 6 Mariah Brandly 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 16 0 47 1 2 59

Wheaton College (3-12)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thornton, Megan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 2 0.0
4 4 Wilhite, Lauren 3 1 1 3 .000 8 0 1 0 1-0 0 1 0 7 0 0 2.5
8 8 Buyse, Emily 3 6 2 13 .308 0 0 0 0 0-0 1 1 0 1 0 0 7.5
11 11 Hedlund, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Murphy, Cassie 3 7 0 19 .368 11 0 0 0 0-0 0 0 0 4 0 0 7.0
14 14 McKinley, Megan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 3 0.0
15 15 Taylor, Madeline 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Stein, Lindsay 3 2 1 11 .091 0 0 0 0 0-0 1 0 0 0 0 0 3.0
18 18 Nott, Cora 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 5 0 3 1.0
5 5 DeMoss, Andy 2 2 3 16 -.063 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Velling, Hannah 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 7 78 .205 21 0 2 2 2-2 2 2 0 44 0 8 28
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thornton, Megan 3 0 0 0 11 0 2 0.0
4 4 Wilhite, Lauren 3 0 1 0 7 0 0 2.5
8 8 Buyse, Emily 3 1 1 0 1 0 0 7.5
11 11 Hedlund, Samantha 3 0 0 0 3 0 0 0.0
12 12 Murphy, Cassie 3 0 0 0 4 0 0 7.0
14 14 McKinley, Megan 3 0 0 0 12 0 3 0.0
15 15 Taylor, Madeline 3 0 0 0 0 0 0 4.0
17 17 Stein, Lindsay 3 1 0 0 0 0 0 3.0
18 18 Nott, Cora 3 0 0 0 5 0 3 1.0
5 5 DeMoss, Andy 2 0 0 0 1 0 0 2.0
3 3 Velling, Hannah 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 44 0 8 28