Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Illinois Wesleyan (14-9/3-2 CCIW) -VS- Wheaton College (5-15/0-5 CCIW)

Box Score

Illinois Wesleyan logo
3
vs
Wheaton College logo
1

Illinois Wesleyan (14-9/3-2 CCIW)
-VS-
Wheaton College (5-15/0-5 CCIW)

Team Score By Period
Team 1 2 3 4
Winner Illinois Wesleyan IWU 16 25 26 25
Wheaton College WHEATON 25 16 24 13
Date:
10/10/2012
Time:
7:00 PM
Site:
Wheaton, Ill. (King Arena)
Attendance:
104
VIEW
Match History vs Illinois Wesleyan

Match Details

Game Statistics By Set
Set Illinois Wesleyan Wheaton College
K E TA % K E TA %
Set #1 9 8 36 .028 0 0 0 .000
Set #2 13 7 32 .188 0 0 0 .000
Set #3 16 6 42 .238 0 0 0 .000
Set #4 10 2 26 .308 0 0 0 .000
Total 48 23 136 .184 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IWU - WHEATON
Points
59.0
46.0
Kills
48
35
Aces
4
6
Blocks
7
5
Assists
47
32
Digs
59
60

Game Leaders

IWU - Leaders
Statistic Leaders
Kills Greybar, Maddie (14), Hill, Alex (11), Howard, Morgan (7)
Aces Schweigert, Kinzie (2), Rhoades, Katie (1), Polich, Stephanie (1)
Blocks Hill, Alex (4), Howard, Morgan (3), Greybar, Maddie (2)
Assists Wachtel, Erin (40), Polich, Stephanie (3), Schweigert, Kinzie (3)
Digs Greybar, Maddie (17), Polich, Stephanie (16), Rhoades, Katie (9)
WHEATON - Leaders
Statistic Leaders
Kills DeMoss, Andy (8), Buyse, Emily (8), Murphy, Cassie (6)
Aces Buyse, Emily (3), Wilhite, Lauren (2), Nott, Cora (1)
Blocks Stein, Lindsay (3), DeMoss, Andy (2), Buyse, Emily (2)
Assists Wilhite, Lauren (28), Murphy, Cassie (4)
Digs Manning, Kelli (21), Murphy, Cassie (12), Nott, Cora (12)

Individual Statistics

Illinois Wesleyan (14-9/3-2 CCIW)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Howard, Morgan 4 7 5 16 .125 1 0 0 0 0-0 0 3 0 1 1 0 8.5
3 3 Rhoades, Katie 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
5 5 Greybar, Maddie 4 14 4 37 .270 0 0 0 0 0-0 0 2 0 17 0 2 15.0
7 7 Wachtel, Erin 4 4 0 6 .667 40 0 0 2 0-2 0 1 1 5 3 0 4.5
10 10 Polich, Stephanie 4 0 0 1 .000 3 0 1 1 1-1 0 0 0 16 1 4 1.0
12 12 Hill, Alex 4 11 1 28 .357 0 0 0 1 0-1 1 3 1 2 0 0 13.5
18 18 Mann, Cydnee 4 5 6 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 5.5
19 19 Schweigert, Kinzie 4 7 6 31 .032 3 0 2 2 2-2 0 2 0 9 0 0 10.0
14 14 Finet, Eryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Soltwedel, Rachel 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 23 136 .184 47 0 4 7 4-7 1 12 2 59 5 6 59
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Howard, Morgan 4 0 3 0 1 1 0 8.5
3 3 Rhoades, Katie 4 0 0 0 9 0 0 1.0
5 5 Greybar, Maddie 4 0 2 0 17 0 2 15.0
7 7 Wachtel, Erin 4 0 1 1 5 3 0 4.5
10 10 Polich, Stephanie 4 0 0 0 16 1 4 1.0
12 12 Hill, Alex 4 1 3 1 2 0 0 13.5
18 18 Mann, Cydnee 4 0 1 0 0 0 0 5.5
19 19 Schweigert, Kinzie 4 0 2 0 9 0 0 10.0
14 14 Finet, Eryn 1 0 0 0 0 0 0 0.0
17 17 Soltwedel, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 2 59 5 6 59

Wheaton College (5-15/0-5 CCIW)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thornton, Megan 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
4 4 Wilhite, Lauren 4 2 1 7 .143 28 0 2 2 2-2 0 0 0 1 1 0 4.0
5 5 DeMoss, Andy 4 8 4 24 .167 0 0 0 0 0-0 0 2 0 1 0 0 9.0
6 6 Manning, Kelli 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 21 0 0 1.0
8 8 Buyse, Emily 4 8 5 26 .115 0 0 3 2 3-2 1 1 0 3 0 0 12.5
12 12 Murphy, Cassie 4 6 2 13 .308 4 0 0 3 0-3 0 1 0 12 0 2 6.5
15 15 Taylor, Madeline 4 4 3 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 4.0
17 17 Stein, Lindsay 4 4 4 13 .000 0 0 0 0 0-0 1 2 0 0 0 0 6.0
18 18 Nott, Cora 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 12 0 0 1.0
3 3 Velling, Hannah 3 2 1 13 .077 0 0 0 0 0-0 0 0 0 3 0 0 2.0
11 11 Hedlund, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 20 113 .133 32 0 6 8 6-8 2 6 0 60 1 4 46
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thornton, Megan 4 0 0 0 6 0 2 0.0
4 4 Wilhite, Lauren 4 0 0 0 1 1 0 4.0
5 5 DeMoss, Andy 4 0 2 0 1 0 0 9.0
6 6 Manning, Kelli 4 0 0 0 21 0 0 1.0
8 8 Buyse, Emily 4 1 1 0 3 0 0 12.5
12 12 Murphy, Cassie 4 0 1 0 12 0 2 6.5
15 15 Taylor, Madeline 4 0 0 0 1 0 0 4.0
17 17 Stein, Lindsay 4 1 2 0 0 0 0 6.0
18 18 Nott, Cora 4 0 0 0 12 0 0 1.0
3 3 Velling, Hannah 3 0 0 0 3 0 0 2.0
11 11 Hedlund, Samantha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 60 1 4 46