Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Endicott (6-11) -VS- Wheaton College (5-15)

Box Score

Endicott logo
0
vs
Wheaton College logo
3

Endicott (6-11)
-VS-
Wheaton College (5-15)

Team Score By Period
Team 1 2 3
Endicott EC 11 22 21
Winner Wheaton College WHEATON 25 25 25
Date:
10/5/2012
Time:
5:00 PM
Site:
Wheaton, Ill. (King Arena)
Attendance:
78
VIEW
Match History vs Endicott

Match Details

Game Statistics By Set
Set Endicott Wheaton College
K E TA % K E TA %
Set #1 2 6 24 -.167 0 0 0 .000
Set #2 10 2 27 .296 0 0 0 .000
Set #3 10 6 39 .103 0 0 0 .000
Total 22 14 90 .089 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EC - WHEATON
Points
27.0
54.0
Kills
22
41
Aces
2
6
Blocks
3
7
Assists
20
34
Digs
47
51

Game Leaders

EC - Leaders
Statistic Leaders
Kills Callie Dolan (6), Mackenzie Guerre (5), Hannah Dahlgren (3)
Aces Ashley Norley (1), Lexi Watts (1)
Blocks Mackenzie Guerre (2), Alleigh VandeMerkt (1), Hannah Dahlgren (1)
Assists Alleigh VandeMerkt (18), Falyn Torelli (2)
Digs Ashley Norley (17), Alleigh VandeMerkt (10), Jackie Cone (9)
WHEATON - Leaders
Statistic Leaders
Kills DeMoss, Andy (12), Velling, Hannah (8), Murphy, Cassie (7)
Aces Buyse, Emily (3), Thornton, Megan (2), Nott, Cora (1)
Blocks Buyse, Emily (5), Wilhite, Lauren (1), DeMoss, Andy (1)
Assists Wilhite, Lauren (19), Murphy, Cassie (15)
Digs Manning, Kelli (15), Wilhite, Lauren (9), Thornton, Megan (7)

Individual Statistics

Endicott (6-11)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alleigh VandeMerkt 3 1 0 5 .200 18 0 0 0 0-0 0 1 0 10 0 0 1.5
5 5 Callie Dolan 3 6 3 24 .125 0 0 0 0 0-0 0 0 0 0 0 1 6.0
6 6 Ashley Norley 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 17 0 0 1.0
9 9 Mackenzie Guerre 3 5 2 13 .231 0 0 0 0 0-0 1 1 2 1 0 0 6.5
11 11 Lexi Watts 3 3 0 12 .250 0 0 1 1 1-1 0 0 1 0 0 0 4.0
16 16 Falyn Torelli 3 0 1 3 -.333 2 0 0 1 0-1 0 0 0 3 0 2 0.0
22 22 Jackie Cone 3 3 4 16 -.063 0 0 0 1 0-1 0 1 0 9 0 1 3.5
2 2 Emily Gillich 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
7 7 Hannah Dahlgren 2 3 3 9 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Carly Beers 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 1 1.0
8 8 Gillian Kucharski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 14 90 .089 20 0 2 3 2-3 1 4 3 47 0 8 27
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alleigh VandeMerkt 3 0 1 0 10 0 0 1.5
5 5 Callie Dolan 3 0 0 0 0 0 1 6.0
6 6 Ashley Norley 3 0 0 0 17 0 0 1.0
9 9 Mackenzie Guerre 3 1 1 2 1 0 0 6.5
11 11 Lexi Watts 3 0 0 1 0 0 0 4.0
16 16 Falyn Torelli 3 0 0 0 3 0 2 0.0
22 22 Jackie Cone 3 0 1 0 9 0 1 3.5
2 2 Emily Gillich 2 0 0 0 4 0 3 0.0
7 7 Hannah Dahlgren 2 0 1 0 1 0 0 3.5
4 4 Carly Beers 1 0 0 0 2 0 1 1.0
8 8 Gillian Kucharski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 3 47 0 8 27

Wheaton College (5-15)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thornton, Megan 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
3 3 Velling, Hannah 3 8 0 15 .533 0 0 0 0 0-0 0 0 0 5 0 0 8.0
4 4 Wilhite, Lauren 3 0 0 0 0 19 0 0 1 0-1 0 1 0 9 0 0 0.5
5 5 DeMoss, Andy 3 12 4 26 .308 0 0 0 0 0-0 1 0 0 0 0 0 13.0
6 6 Manning, Kelli 3 0 0 0 0 0 0 0 2 0-2 0 0 0 15 0 0 0.0
8 8 Buyse, Emily 3 6 3 12 .250 0 0 3 3 3-3 4 1 0 2 0 0 13.5
12 12 Murphy, Cassie 3 7 0 14 .500 15 0 0 0 0-0 0 0 0 3 0 0 7.0
15 15 Taylor, Madeline 3 1 4 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Nott, Cora 3 2 2 9 .000 0 0 1 1 1-1 0 0 0 7 0 2 3.0
17 17 Stein, Lindsay 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Graber, Hannah 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Grant, Meghan 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
14 14 McKinley, Megan 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 41 18 103 .223 34 0 6 7 6-7 5 4 0 51 0 2 54
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thornton, Megan 3 0 0 0 7 0 0 2.0
3 3 Velling, Hannah 3 0 0 0 5 0 0 8.0
4 4 Wilhite, Lauren 3 0 1 0 9 0 0 0.5
5 5 DeMoss, Andy 3 1 0 0 0 0 0 13.0
6 6 Manning, Kelli 3 0 0 0 15 0 0 0.0
8 8 Buyse, Emily 3 4 1 0 2 0 0 13.5
12 12 Murphy, Cassie 3 0 0 0 3 0 0 7.0
15 15 Taylor, Madeline 3 0 0 0 0 0 0 1.0
18 18 Nott, Cora 3 0 0 0 7 0 2 3.0
17 17 Stein, Lindsay 2 0 0 0 1 0 0 3.0
10 10 Graber, Hannah 1 0 0 0 1 0 0 1.0
13 13 Grant, Meghan 1 0 1 0 1 0 0 0.5
14 14 McKinley, Megan 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 5 4 0 51 0 2 54