Skip To Main Content
Skip To Main Content

Wheaton College Athletics

North Central (13-4) -VS- Wheaton College (4-13)

Box Score

North Central logo
3
vs
Wheaton College logo
1

North Central (13-4)
-VS-
Wheaton College (4-13)

Team Score By Period
Team 1 2 3 4
Winner North Central NCC 25 25 22 25
Wheaton College WHEATON 11 22 25 21
Date:
9/25/2012
Time:
7:00 PM
Site:
Wheaton, Ill. (King Arena)
Attendance:
0
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set North Central Wheaton College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCC - WHEATON
Points
0
52.0
Kills
0
41
Aces
0
2
Blocks
0
9
Assists
0
36
Digs
0
68

Game Leaders

NCC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
WHEATON - Leaders
Statistic Leaders
Kills Buyse, Emily (14), DeMoss, Andy (6), Wilhite, Lauren (5)
Aces Buyse, Emily (1), Hedlund, Samantha (1)
Blocks Buyse, Emily (4), Graber, Hannah (3), Murphy, Cassie (3)
Assists Wilhite, Lauren (21), Murphy, Cassie (14), Hedlund, Samantha (1)
Digs Thornton, Megan (16), Hedlund, Samantha (11), Murphy, Cassie (11)

Individual Statistics

North Central (13-4)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Wheaton College (4-13)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thornton, Megan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 1 0.0
4 4 Wilhite, Lauren 4 5 3 15 .133 21 0 0 2 0-2 0 2 2 9 3 0 6.0
5 5 DeMoss, Andy 4 6 3 30 .100 0 0 0 0 0-0 0 0 0 3 0 0 6.0
8 8 Buyse, Emily 4 14 4 27 .370 0 0 1 0 1-0 2 2 0 2 0 0 18.0
11 11 Hedlund, Samantha 4 1 0 2 .500 1 0 1 0 1-0 0 0 0 11 0 2 2.0
12 12 Murphy, Cassie 4 3 1 15 .133 14 0 0 0 0-0 0 3 0 11 2 1 4.5
17 17 Stein, Lindsay 4 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 O'Brien, McKenzie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
15 15 Taylor, Madeline 3 4 1 11 .273 0 0 0 0 0-0 0 0 1 2 0 0 4.0
3 3 Velling, Hannah 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Grant, Meghan 2 0 0 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
14 14 McKinley, Megan 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
18 18 Nott, Cora 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Graber, Hannah 1 1 2 4 -.250 0 0 0 0 0-0 1 2 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 41 20 130 .162 36 0 2 4 2-4 3 12 3 68 5 6 52
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thornton, Megan 4 0 0 0 16 0 1 0.0
4 4 Wilhite, Lauren 4 0 2 2 9 3 0 6.0
5 5 DeMoss, Andy 4 0 0 0 3 0 0 6.0
8 8 Buyse, Emily 4 2 2 0 2 0 0 18.0
11 11 Hedlund, Samantha 4 0 0 0 11 0 2 2.0
12 12 Murphy, Cassie 4 0 3 0 11 2 1 4.5
17 17 Stein, Lindsay 4 0 1 0 0 0 0 4.5
9 9 O'Brien, McKenzie 3 0 0 0 7 0 1 0.0
15 15 Taylor, Madeline 3 0 0 1 2 0 0 4.0
3 3 Velling, Hannah 2 0 0 0 1 0 0 2.0
13 13 Grant, Meghan 2 0 2 0 1 0 0 1.0
14 14 McKinley, Megan 2 0 0 0 4 0 0 1.0
18 18 Nott, Cora 2 0 0 0 0 0 1 0.0
10 10 Graber, Hannah 1 1 2 0 1 0 0 3.0
TM TM TEAM 0
Totals 3 12 3 68 5 6 52