Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Wheaton College (3-10, 0-2) -VS- Millikin (10-4, 1-1)

Box Score

Wheaton College logo
1
vs
Millikin logo
3

Wheaton College (3-10, 0-2)
-VS-
Millikin (10-4, 1-1)

Team Score By Period
Team 1 2 3 4
Wheaton College WHEATON 25 24 17 21
Winner Millikin MILLIKIN 23 26 25 25
Date:
9/18/2012
Time:
7:30 pm
Site:
Decatur, Ill. (Griswold Center)
Attendance:
330
VIEW
Match History vs Millikin

Match Details

Game Statistics By Set
Set Wheaton College Millikin
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WHEATON - MILLIKIN
Points
52.0
66.0
Kills
44
48
Aces
4
7
Blocks
4
11
Assists
38
43
Digs
57
82

Game Leaders

WHEATON - Leaders
Statistic Leaders
Kills Buyse, Emily (12), Velling, Hannah (8), DeMoss, Andy (7)
Aces Hedlund, Samantha (2), Thornton, Megan (1), Buyse, Emily (1)
Blocks Buyse, Emily (3), Velling, Hannah (1), Wilhite, Lauren (1)
Assists Wilhite, Lauren (24), Murphy, Cassie (14)
Digs Nott, Cora (21), Thornton, Megan (19), Murphy, Cassie (17)
MILLIKIN - Leaders
Statistic Leaders
Kills Krajec, Audrey (15), Korte, Miranda (9), Becker, Jade (9)
Aces Munch, Peyton (5), Facer, Molly (2)
Blocks Becker, Jade (6), Krajec, Audrey (5), Korte, Miranda (4)
Assists Cardott, Brittany (24), Facer, Molly (17), Hoerber, Michelle (2)
Digs Childress, Brittany (21), Facer, Molly (15), Mancuso, Genna (15)

Individual Statistics

Wheaton College (3-10, 0-2)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thornton, Megan 4 0 0 0 0 0 0 1 1 1-1 0 0 0 19 0 0 1.0
3 3 Velling, Hannah 4 8 5 29 .103 0 0 0 0 0-0 0 1 0 6 0 0 8.5
4 4 Wilhite, Lauren 4 5 1 12 .333 24 0 0 0 0-0 0 1 0 4 4 0 5.5
5 5 DeMoss, Andy 4 7 4 32 .094 0 0 0 0 0-0 0 0 1 3 0 0 7.0
8 8 Buyse, Emily 4 12 7 31 .161 0 0 1 2 1-2 1 2 0 0 0 0 15.0
11 11 Hedlund, Samantha 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 8 0 0 2.0
12 12 Murphy, Cassie 4 5 3 25 .080 14 0 0 0 0-0 0 1 0 17 1 1 5.5
17 17 Stein, Lindsay 4 7 5 21 .095 0 0 0 0 0-0 0 1 0 0 0 0 7.5
7 7 Kuck, Ashley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 25 152 .125 38 0 4 5 4-5 1 6 1 57 5 1 52
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thornton, Megan 4 0 0 0 19 0 0 1.0
3 3 Velling, Hannah 4 0 1 0 6 0 0 8.5
4 4 Wilhite, Lauren 4 0 1 0 4 4 0 5.5
5 5 DeMoss, Andy 4 0 0 1 3 0 0 7.0
8 8 Buyse, Emily 4 1 2 0 0 0 0 15.0
11 11 Hedlund, Samantha 4 0 0 0 8 0 0 2.0
12 12 Murphy, Cassie 4 0 1 0 17 1 1 5.5
17 17 Stein, Lindsay 4 0 1 0 0 0 0 7.5
7 7 Kuck, Ashley 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 1 57 5 1 52

Millikin (10-4, 1-1)

MILLIKIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Munch, Peyton 4 5 3 21 .095 0 0 5 2 5-2 0 2 0 8 0 0 11.0
2 2 Facer, Molly 4 0 0 0 0 17 0 2 1 2-1 0 0 0 15 1 0 2.0
6 6 Cardott, Brittany 4 3 0 13 .231 24 0 0 0 0-0 0 2 0 14 0 0 4.0
10 10 Korte, Miranda 4 9 6 36 .083 0 0 0 0 0-0 0 4 0 1 0 0 11.0
12 12 Travis, Sara 4 7 6 27 .037 0 0 0 0 0-0 0 2 0 1 0 0 8.0
13 13 Krajec, Audrey 4 15 4 38 .289 0 0 0 0 0-0 1 4 0 3 0 0 18.0
14 14 Becker, Jade 4 9 4 19 .263 0 0 0 0 0-0 0 6 0 0 1 0 12.0
21 21 Childress, Brittany 4 0 0 0 0 0 0 0 1 0-1 0 0 0 21 0 1 0.0
24 24 Mancuso, Genna 4 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 1 0.0
8 8 Reis, Ally 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
7 7 Hoerber, Michelle 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 23 154 .162 43 0 7 5 7-5 1 20 0 82 2 4 66
MILLIKIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Munch, Peyton 4 0 2 0 8 0 0 11.0
2 2 Facer, Molly 4 0 0 0 15 1 0 2.0
6 6 Cardott, Brittany 4 0 2 0 14 0 0 4.0
10 10 Korte, Miranda 4 0 4 0 1 0 0 11.0
12 12 Travis, Sara 4 0 2 0 1 0 0 8.0
13 13 Krajec, Audrey 4 1 4 0 3 0 0 18.0
14 14 Becker, Jade 4 0 6 0 0 1 0 12.0
21 21 Childress, Brittany 4 0 0 0 21 0 1 0.0
24 24 Mancuso, Genna 4 0 0 0 15 0 1 0.0
8 8 Reis, Ally 3 0 0 0 4 0 2 0.0
7 7 Hoerber, Michelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 20 0 82 2 4 66