Wheaton, Ill. - Head coach
Mike Swider and the Wheaton College football staff have announced the addition of 39 newcomers that have submitted their deposit to attend Wheaton College, with the intent to play for the Thunder football team beginning in the fall of 2014.
Swider says of the incoming group, "The 2014 recruiting class will be the largest of my 29 years here at Wheaton. This class has numbers, but is talented as well. The goal has always been to build our roster to 115 players without compromising the integrity of the institution or the program. We need young men who yearn to grow in their walk with Christ, who are highly motivated academically, and who are intensely competitive athletically. We have finally achieved that roster goal." The veteran Wheaton head coach continues, "Football is a game of attrition on many levels. In order to continue to be recognized nationally for an entire season numbers are becoming increasingly critical. These numbers not only help you remain competitive on Saturdays, but also throughout the year in practice."
Â
"Currently we have 39 new young men committed to join us this fall with the possibility of a few more student-athletes. This class also includes four transfer student-athletes," notes Swider. He continues, "These 39 incoming players represent 13 different states. We did an excellent job bringing in nine offensive lineman and eight defensive lineman in addressing our biggest position needs." He concludes, "Each year we also set a goal to bring in players at every position, and once again we met that goal. The future remains bright for Wheaton Football as we move into the 2014 season.
         Â
| PLAYER | POS. | HOMETOWN | HIGH SCHOOL (PREVIOUS COLLEGE) | HT | WT. |
| Sam Ahlbrand | OL | Ballwin, Mo. | Parkway South | 6-4 | 260 |
| Leonard Blair | DL | St. Louis, Mo. | Roosevelt | 5-9 | 275 |
| Nick Blazek | DB | Columbus, Ohio | Upper Arlington | 6-2 | 180 |
| Jon Callaway | OL | Wheaton, Ill. | Wheaton-Warrenville South | 6-4 | 250 |
| James Cooksey | DL | Jacksonville, Fla. | Christ's Church Academy | 6-3 | 225 |
| Tyler Fagan | OL | San Diego, Calif. | Horizon Christian Academy | 6-2 | 222 |
| Danny Freed | OL | Eden Prairie, Minn. | Eden Prairie | 6-3 | 230 |
| Jerome Grey | RB | Sunrise, Fla. | Westminster Academy | 5-6 | 170 |
| Trey Hanley | WR | Castle Rock, Colo. | Valor Christian | 6-0 | 180 |
| Levi Hartzler | RB | Phoenix, Ariz. | Tempe Prep (Rose-Hulman) | 5-11 | 205 |
| Cody Hodges | OL | Lakewood, Ill. | Crystal Lake Central | 6-3 | 285 |
| Kenny Honnas | DB | Bryan, Texas | Brazos Christian | 5-10 | 177 |
| Austin Hoover | LB | Ypsilanti, Mich. | Milan | 6-1 | 205 |
| Daniel Ibsen | DL | Tampa, Fla. | Wharton | 6-2 | 220 |
| Stefan Knoerr | PK | Arvada, Colo. | Faith Christian | 6-4 | 200 |
| Kyler Kregel | OL | Grand Rapids, Mich. | Forest Hills Eastern | 6-2 | 265 |
| Jon Lee | LB | Kent, Wash. | Kentwood Senior | 5-10 | 205 |
| Zach Lindquist | TE | Mahtomedhi, Minn. | Mahtomedhi (U.S. Air Force Academy) | 6-4 | 240 |
| Curtis McWilliams | QB | Winter Park, Fla. | Orangewood Christian | 6-3 | 185 |
| Joe Nussbaum | DB | Naperville, Ill. | Naperville Central | 5-11 | 165 |
| Ben Pettway | OL | Lookout Mountain, Ga. | Baylor | 6-5 | 270 |
| Allan Ramirez | OL | Fort Worth, Texas | Keller | 6-0 | 260 |
| Tex Ritter | TE | Bennett, Colo. | Faith Christian | 6-4 | 230 |
| Luke Sahly | OLB | Wheaton, Ill. | Wheaton North  (UW-Platteville) | | 208 |
| Adam Sandy | QB | Grapevine, Texas | Grapevine | 6-1 | 182 |
| Sam Scheidt | LB | Merced, Calif. | Merced | 5-9 | 173 |
| Theo Selvaggio | DL | Wayne, Ill. | Wheaton Academy | 6-0 | 290 |
| Jordan Shive | RB | Rochester, Mich. | Adams | 5-11 | 170 |
| Tyler Sigler | WR | Grand Rapids, Mich. | Grand Rapids Christian | 6-3 | 195 |
| Michael Stanley | DL | Highlands Ranch, Colo. | ThunderRidge | 6-1 | 220 |
| Joey Stomps | OL | Miamisburg, Ohio | Bishop Fenwick | 6-1 | 245 |
| Daniel Sveen | DB | Wheaton, Ill. | Wheaton-Warrenville South | 5-10 | 155 |
| Sam TeBos | LB | Allendale, Mich. | Allendale | 6-1 | 175 |
| Garrett VanderWaal | DL | West Chester, Pa. | Delaware County Christian | 6-3 | 235 |
| Gabe Vansolkema | WR | Grand Rapids, Mich. | Forest Hills Eastern | 5-7 | 155 |
| Erik Veker | WR | Edina, Minn. | Edina | 6-3 | 210 |
| Tryg Veker | DL | Edina, Minn. | Edina (St. Olaf) | 6-2 | 225 |
| Chase White | WR | Valencia, Calif. | Hart | 6-1 | 170 |
| Whit Wiggins | DL | Fort Myers, Fla. | Southwest Florida Christian | 6-3 | 220 |
Â
Â