BATTING
BA | SLG | OBP | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SH | SB
PITCHING
ERA | W | SV | IP | K
FIELDING
FLD% | C | PO | A
Updated through the 2026 Season
TEAM BATTING RECORDS
Highest Batting Average
1) .358 (142-397) – 1983
2) .339 (301-889) – 1990
3) .316 (48-152) – 1982
4) .314 (285-907) – 2013
5) .313 (271-867) – 2001
6) .312 (316-1012) – 1995
7) .311 (397-1278) – 2016
8) .310 (346-1115) – 2015
9) .310 (354-1142) – 2010
10) .307 (306-996) – 1994
Highest Slugging Percentage
1) .499 (397 AB) – 1983
2) .474 (152 AB) – 1982
3) .469 (1278 AB) – 2016
4) .461 (1115 AB) – 2015
5) .429 (889 AB) – 1990
6) .422 (102 AB) – 1981
7) .419 (658 AB) – 1993
8) .415 (996 AB) – 1994
9) .412 (973 AB) – 2025
10) .412 (1012 AB) – 1995
11) .407 (1142 AB) – 2010
Highest On Base Percentage
1) .441 (397 AB) – 1983
2) .417 (635 AB) – 1991
3) .416 (889 AB) – 1990
4) .405 (859 AB) – 1996
5) .402 (921 AB) – 2026
6) .400 (152 AB) – 1982
7) .392 (996 AB) – 1994
8) .389 (658 AB) – 1993
9) .386 (1012 AB) – 1995
10) .383 (973 AB) – 2025
11) .377 (1053 AB) – 2008
12) .377 (102 AB) – 1981
Most Games Played
1) 46 – 2016
2) 41 – 2011
3) 40 – 2025
40 – 2015
40 – 2012
40 – 2010
40 – 2008
40 – 2007
9) 39 – 2021
39 – 2019
39 – 2009
39 – 2006
Most At Bats
1) 1278 – 2016
2) 1142 – 2010
3) 1115 – 2015
4) 1101 – 2006
5) 1094 – 2019
6) 1093 – 2011
7) 1069 – 2012
8) 1068 – 2022
9) 1065 – 2007
10) 1059 – 2009
Most Runs Scored
1) 279 – 2016
2) 245 – 1990
3) 240 – 2015
4) 231 – 1994
5) 222 – 2025
6) 216 – 1995
7) 214 – 2010
8) 205 – 1996
9) 197 – 2008
10) 188 – 2019
11) 182 – 2022
Most Hits
1) 397 – 2016
2) 354 – 2010
3) 346 – 2015
4) 321 – 2008
5) 317 – 2011
6) 316 – 1995
7) 312 – 2019
8) 310 – 2012
9) 306 – 1994
10) 301 – 2022
301 – 1990
Most Doubles
1) 73 – 2015
2) 71 – 2016
3) 70 – 2010
4) 66 – 2021
5) 64 – 2022
6) 54 – 2008
54 – 2007
8) 53 – 2019
9) 52 – 2014
10) 50 – 2012
Most Triples
1) 18 – 2016
2) 15 – 1994
15 – 1990
4) 13 – 1985
5) 12 – 2002
6) 11 – 2006
11 – 1995
8) 10 – 2014
10 – 2001
10 – 1996
Most Home Runs
1) 32 – 2016
2) 27 – 2015
3) 18 – 2026
18 – 2007
5) 16 – 2022
6) 15 – 2026
7) 14 – 2006
8) 13 – 2019
9) 12 – 2008
10) 11 – 2010
11) 10 – 2014
10 – 1995
10 – 1994
Most Runs Batted In
1) 240 – 2016
2) 215 – 2015
3) 194 – 2010
4) 191 – 1994
5) 189 – 2025
6) 186 – 1990
7) 178 – 1995
8) 174 – 2019
9) 165 – 1996
10) 163 – 2022
11) 159 – 2008
Most Total Bases
1) 600 – 2016
2) 514 – 2015
3) 465 – 2010
4) 425 – 2022
5) 423 – 2008
6) 417 – 1995
7) 413 – 1994
8) 412 – 2019
9) 402 – 2006
10) 401 – 2025
11) 399 – 2014
Most Walks
1) 163 – 1996
2) 160 – 2026
3) 137 – 1994
4) 128 – 2025
5) 125 – 1992
125 – 1991
7) 123 – 1995
8) 122 – 1998
9) 119 – 1990
10) 111 – 1986
12) 107 – 2019
12) 105 – 2016
Most Times Hit by Pitch
1) 35 – 2026
2) 34 – 2021
3) 28 – 2024
4) 27 – 2016
5) 24 – 2022
24 – 2008
7) 22 – 2025
8) 21 – 2018
21 – 2015
10) 20 – 2017
20 – 2012
20 – 2009
Most Sacrifice Hits
1) 57 – 2006
2) 56 – 2005
3) 54 – 2002
4) 45 – 2014
45 – 2011
6) 38 – 2007
7) 36 – 2025
36 – 2008
9) 34 – 2018
34 – 2016
11) 33 – 2024
33 – 1986
Most Stolen Bases
1) 85 (85-98) – 1988
2) 79 (79-94) – 1990
3) 72 (72-83) – 1989
4) 69 (69-82) – 2011
5) 65 (65-71) – 2025
6) 60 (60-76) – 2001
7) 59 (59-75) – 2008
8) 58 (58-68) – 1995
9) 50 (50-61) – 2002
10) 46 (46-60) – 2000
11) 45 (45-45) – 1984
45 (45-54) – 1998
TEAM PITCHING RECORDS
Lowest Earned Run Average
1) 1.77 (309.0 IP) – 2016
2) 1.80 (167.0 IP) – 1987
3) 1.94 (242.1 IP) – 1998
4) 2.29 (272.0 IP) – 2006
5) 2.33 (144.0 IP) – 1985
6) 2.43 (253.0 IP) – 2002
7) 2.47 (246.1 IP) – 2005
8) 2.71 (263.0 IP) – 2012
Most Wins
1) 32 (32-14) – 2016
2) 24 (24-16) – 2015
3) 23 (23-17) – 2011
4) 22 (22-14) – 1995
22 (22-18) – 2012
6) 21 (21-13) – 1998
21 (21-19) – 2010
21 (21-19) – 2008
9) 20 (20-17) – 2005
20 (20-18) – 2014
20 (20-19) – 2006
Most Saves
1) 9 – 2008
2) 5 – 2014
5 – 2006
4) 4 – 2024
4 – 2015
4 – 2001
7) 3 – 2022
3 – 2016
3 – 2009
3 – 1998
Most Innings Pitched
1) 309.0 – 2016
2) 276.0 – 2011
3) 273.0 – 2007
4) 272.0 – 2006
5) 264.2 – 2010
6) 263.0 – 2012
7) 260.1 – 2014
8) 259.2 – 2019
9) 259.1 – 2015
10) 255.2 – 2008
Most Strikeouts
1) 251 – 2011
2) 246 – 2012
3) 210 – 2022
210 – 2013
5) 203 – 2016
6) 201 – 2006
7) 198 – 2007
8) 181 – 2010
9) 166 – 2015
10) 161 – 2015
TEAM FIELDING RECORDS
Highest Fielding Percentage
1) .966 (794-294-38) – 2010
2) .966 (751-213-34) – 2022
3) .960 (789-293-45) – 2012
4) .959 (927-483-61) – 2016
5) .957 (711-301-46) – 2024
6) .953 (781-384-57) – 2014
7) .952 (727-249-49) – 2021
8) .952 (825-274-56) – 2011
9) .951 (779-419-62) – 2019
10) .951 (657-288-49) – 2013
Most Chances
1) 1471 – 2016
2) 1289 – 2002
3) 1260 – 2019
4) 1256 – 2018
5) 1252 – 2017
6) 1246 – 2015
7) 1222 – 2014
8) 1217 – 2006
9) 1211 – 2007
10) 1182 – 2008
Most Putouts
1) 927 – 2016
2) 825 – 2011
3) 819 – 2007
4) 816 – 2006
5) 794 – 2010
6) 789 – 2012
7) 781 – 2014
8) 779 – 2019
9) 778 – 2015
10) 767 – 2008
Most Assists
1) 483 – 2016
2) 453 – 2018
3) 436 – 2017
4) 428 – 2002
5) 419 – 2019
6) 402 – 2015
7) 384 – 2014
8) 361 – 2003
9) 353 – 1994
10) 341 – 2005