BATTING
BA | SLG | OBP | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | IBB | GIDP | SH | SF | SB | SB%
PITCHING
ERA | W | SV | CG | SHO | INN | IBB | K | WHIP | H/9 | HR/9 | K/9 | BB/9
FIELDING
FLD% | C | PO | A | DP | CS | CS% | WP | PB
Updated through the 2025 Season
TEAM BATTING RECORDS
Highest Batting Average
1) .366 (90-246) – 2020
2) .355 (438-1235) – 2008
3) .350 (510-1456) – 2010
4) .326 (456-1399) – 2009
5) .310 (335-1079) – 1999
6) .308 (423-1375) – 2012
7) .306 (451-1474) – 2021
8) .302 (413-1367) – 2019
9) .302 (240-795) – 1980
10) .301 (335-1114) – 2003
Lowest Batting Average
1) .190 (148-781) – 1961
2) .202 (128-635) – 1960
3) .204 (114-558) – 1953
4) .205 (124-604) – 1970
5) .208 (169-811) – 1984
6) .226 (183-810) – 1976
7) .227 (133-586) – 1974
8) .227 (154-678) – 1965
9) .231 (150-648) – 1973
10) .232 (163-704) – 1963
Highest Slugging Percentage
1) .537 (246 AB) – 2020
2) .521 (1456 AB) – 2010
3) .484 (1399 AB) – 2009
4) .479 (1235 AB) – 2008
5) .472 (1316 AB) – 2023
6) .466 (1331 AB) – 2022
7) .460 (1380 AB) – 2011
8) .441 (1375 AB) – 2012
9) .440 (1079 AB) – 1999
10) .438 (1001 AB) – 1994
Lowest Slugging Percentage
1) .240 (796 AB) – 1954
2) .243 (781 AB) – 1961
3) .244 (558 AB) – 1953
4) .257 (635 AB) – 1960
5) .265 (811 AB) – 1984
6) .273 (476 AB) – 1966
7) .279 (678 AB) – 1965
8) .290 (604 AB) – 1970
9) .304 (695 AB) – 1968
10) .305 (742 AB) – 1972
Highest On Base Percentage
1) .461 (246 AB) – 2020
2) .440 (1235 AB) – 2008
3) .430 (1456 AB) – 2010
4) .416 (1399 AB) – 2009
5) .412 (1352 AB) – 2026
6) .401 (1125 AB) – 1992
7) .400 (1375 AB) – 2012
8) .397 (795 AB) – 1980
9) .395 (1001 AB) – 1994
10) .394 (1331 AB) – 2022
11) .393 (1114 AB) – 2003
Lowest On Base Percentage
1) .291 (635 AB) – 1960
2) .292 (781 AB) – 1961
3) .293 (604 AB) – 1970
4) .299 (854 AB) – 1964
5) .307 (742 AB) – 1972
6) .308 (499 AB) – 1971
7) .308 (811 AB) – 1984
8) .310 (910 AB) – 1995
9) .311 (609 AB) – 1957
10) .316 (695 AB) – 1986
Most Games Played
1) 43 – 2021
2) 42 – 2017
42 – 2015
42 – 2009
5) 41 – 2025
41 – 2013
41 – 2026
8) 40 – 2019
40 – 2016
40 – 2014
40 – 2012
40 – 2011
40 – 2010
Fewest Games Played
1) 7 – 2020
2) 14 – 1948
3) 15 – 1966
4) 17 – 1975
5) 18 – 1969
18 – 1953
18 – 1952
8) 19 – 1982
19 – 1957
10) 20 – 1960
20 – 1955
Most At Bats
1) 1474 – 2021
2) 1457 – 2017
3) 1456 – 2010
4) 1399 – 2009
5) 1398 – 2014
6) 1380 – 2013
1380 – 2011
8) 1375 – 2012
9) 1369 – 2016
10) 1367 – 2019
Fewest At Bats
1) 246 – 2020
2) 430 – 1975
3) 464 – 1969
4) 476 – 1966
5) 499 – 1971
6) 520 – 1948
7) 542 – 1982
8) 558 – 1953
9) 586 – 1974
10) 604 – 1970
Most Runs Scored
1) 377 – 2010
2) 342 – 2008
3) 323 – 2009
4) 297 – 2026
5) 286 – 2022
6) 282 – 2011
7) 279 – 2021
8) 268 – 2023
9) 261 – 2016
10) 260 – 2005
11) 256 – 2012
Fewest Runs Scored
1) 51 – 1975
2) 54 – 1966
3) 55 – 1970
4) 63 – 1960
5) 66 – 2020
6) 70 – 1971
7) 73 – 1974
8) 75 – 1969
9) 81 – 1957
10) 82 – 1953
Most Hits
1) 510 – 2010
2) 456 – 2009
3) 451 – 2021
4) 438 – 2008
5) 423 – 2012
6) 414 – 2011
7) 413 – 2019
8) 410 – 2014
9) 408 – 2016
10) 406 – 2017
Fewest Hits
1) 90 – 2020
2) 104 – 1975
3) 113 – 1966
4) 114 – 1953
5) 116 – 1969
6) 117 – 1971
7) 124 – 1970
8) 128 – 1960
9) 133 – 1974
10) 143 – 1948
Most Doubles
1) 92 – 2022
92 – 2010
3) 88 – 2026
4) 84 – 2023
5) 81 – 2011
6) 78 – 2019
7) 76 – 2016
8) 75 – 2009
9) 73 – 2024
10) 71 – 2012
11) 69 – 2021
69 – 2017
Fewest Doubles
1) 8 – 1953
2) 12 – 1971
3) 13 – 1975
13 – 1966
13 – 1948
6) 14 – 1968
14 – 1965
8) 15 – 1974
15 – 1960
10) 16 – 1958
Most Triples
1) 28 – 2022
2) 25 – 2021
3) 23 – 2023
4) 22 – 2011
22 – 2009
6) 21 – 2019
21 – 2014
8) 17 – 2016
17 – 2012
10) 15 – 2018
15 – 2015
15 – 2010
15 – 1999
Fewest Triples
1) 1 – 1996
1 – 1981
1 – 1996
4) 2 – 2020
2 – 1990
2 – 1982
2 – 1972
2 – 1966
9) 3 – 1989
3 – 1975
Most Home Runs
1) 42 – 2010
2) 34 – 2009
3) 32 – 2023
32 – 2011
5) 28 – 2017
6) 27 – 2022
7) 26 – 2012
8) 25 – 2008
25 – 2026
10) 24 – 2005
24 – 1992
Fewest Home Runs
1) 1 – 1957
2) 2 – 1953
3) 3 – 1965
3 – 1961
5) 4 – 2001
4 – 1989
4 – 1960
4 – 1955
9) 5 – 2020
5 – 2002
Most Runs Batted In
1) 339 – 2010
2) 312 – 2008
3) 296 – 2009
4) 266 – 2026
5) 261 – 2011
6) 259 – 2022
7) 248 – 2023
248 – 2021
9) 241 – 2012
10) 232 – 2016
11) 225 – 2019
Fewest Runs Batted In
1) 42 – 1966
2) 43 – 1960
3) 46 – 1975
46 – 1970
5) 57 – 1974
6) 62 – 2020
7) 64 – 1971
8) 65 – 1984
65 – 1957
10) 67 – 1953
Most Total Bases
1) 758 – 2010
2) 677 – 2009
3) 635 – 2011
4) 621 – 2023
5) 620 – 2022
6) 609 – 2021
7) 592 – 2008
8) 589 – 2026
9) 584 – 2019
10) 575 – 2017
11) 554 – 2016
Fewest Total Bases
1) 130 – 1966
2) 132 – 2020
3) 136 – 1953
4) 138 – 1975
5) 163 – 1960
6) 168 – 1971
168 – 1969
8) 175 – 1970
9) 179 – 1974
10) 189 – 1965
Most Walks
1) 192 – 2022
2) 188 – 2009
3) 183 – 2026
4) 180 – 2010
180 – 1992
6) 176 – 2012
7) 163 – 1991
8) 161 – 2021
9) 160 – 2017
10) 155 – 2015
11) 153 – 2011
Fewest Walks
1) 34 – 2020
2) 39 – 1948
3) 44 – 1957
4) 45 – 1969
5) 48 – 1966
6) 49 – 1971
7) 56 – 1975
8) 58 – 1982
58 – 1964
10) 69 – 1960
Most Times Hit by Pitch
1) 97 – 2026
2) 74 – 2024
3) 63 – 2025
4) 59 – 2008
5) 58 – 2016
6) 54 – 2005
7) 45 – 2009
45 – 2006
9) 44 – 2012
10) 43 – 2021
11) 42 – 2023
42 – 2015
42 – 2011
Fewest Times Hit by Pitch
1) 2 – 1975
2 – 1972
3) 3 – 1982
4) 4 – 1979
4 – 1974
4 – 1971
7) 5 – 1973
5 – 1959
9) 6 – 1990
6 – 1953
Most Times Intentionally Walked
1) 7 – 2001
2) 6 – 2014
3) 5 – 2023
4) 4 – 2024
4 – 2021
6) 3 – 2016
3 – 2015
3 – 2013
3 – 2012
3 – 2009
Fewest Double Plays Grounded Into
1) 5 – 2020
2) 9 – 2014
9 – 2023
4) 10 – 2019
5) 12 – 2022
12 – 2016
7) 15 – 2017
15 – 2002
15 – 2001
10) 16 – 2021
16 – 2004
Most Double Plays Grounded Into
1) 32 – 2006
2) 31 – 2011
3) 28 – 1999
28 – 1993
28 – 1992
6) 26 – 2013
7) 25 – 2012
8) 24 – 2009
9) 23 – 1994
23 – 2026
10) 22 – 2010
22 – 2003
22 – 1997
Most Sacrifice Hits
1) 31 – 1987
2) 27 – 1972
3) 26 – 2016
26 – 1976
26 – 1967
26 – 1950
7) 25 – 1990
8) 24 – 1961
9) 23 – 2009
23 – 1963
23 – 1962
Fewest Sacrifice Hits
1) 0 – 2020
2) 4 – 1982
4 – 1981
4) 5 – 1974
5) 6 – 1985
6) 7 – 1975
7 – 1948
8) 9 – 2022
9 – 2003
9 – 2002
9 – 1998
9 – 1995
Most Sacrifice Flies
1) 24 – 2009
2) 21 – 2014
3) 20 – 2019
4) 19 – 2021
19 – 2015
19 – 2010
19 – 2008
8) 18 – 2024
18 – 2026
10) 16 – 2017
16 – 2016
16 – 2011
Fewest Sacrifice Flies
1) 3 – 2020
3 – 1977
3 – 1975
3 – 1974
5) 4 – 1982
4 – 1982
7) 5 – 1995
8) 6 – 1997
6 – 1996
9) 8 – 2002
8 – 1994
8 – 1993
8 – 1991
8 – 1981
Most Stolen Bases
1) 91 (91-106) – 2002
2) 85 (85-105) – 1987
3) 82 (82-108) – 2015
4) 80 (80-97) – 2008
5) 74 (74-92) – 2018
6) 73 (73-92) – 2021
7) 71 (71-80) – 2003
8) 69 (69-82) – 2022
9) 67 (67-67) – 1967
67 (67-89) – 2019
67 (67-94) – 2017
Fewest Stolen Bases
1) 12 (12-16) – 2020
2) 14 (14-14) – 2960
3) 16 (16-21) – 1986
16 (16-16) – 1977
5) 18 (18-18) – 1981
6) 19 (19-28) – 2009
19 (19-19) – 1982
8) 20 (20-36) – 1996
9) 22 (22-28) – 1984
22 (22-22) – 1975
Highest Stolen Base Percentage
1) 0.943 (50-53) – 1989
2) 0.888 (71-80) – 2003
3) 0.881 (59-67) – 1992
4) 0.873 (48-55) – 2023
5) 0.858 (91-106) – 2002
6) 0.851 (40-47) – 2011
7) 0.841 (69-82) – 2023
8) 0.841 (53-63) – 1985
9) 0.833 (25-30) – 1978
10) 0.820 (34-41) – 2010
Lowest Stolen Base Percentage
1) 0.556 (20-36) – 1996
2) 0.591 (26-44) – 1995
3) 0.679 (19-28) – 2009
4) 0.684 (65-95) – 2013
5) 0.686 (48-70) – 2005
6) 0.702 (33-47) – 2026
7) 0.713 (67-94) – 2017
8) 0.714 (30-42) – 1999
9) 0.750 (12-16) – 2020
10) 0.753 (67-89) – 2019
11) 0.757 (53-70) – 2014
TEAM PITCHING RECORDS
Lowest Earned Run Average
1) 2.26 (179.0 IP) – 1965
2) 2.35 (153.0 IP) – 1957
3) 2.66 (216.1 IP) – 1964
4) 2.73 (207.1 IP) – 1961
5) 2.91 (158.0 IP) – 1970
6) 2.99 (162.1 IP) – 1960
7) 3.10 (165.2 IP) – 1955
8) 3.25 (376.2 IP) – 2017
9) 3.26 (151.2 IP) – 1953
10) 3.54 (56.0 IP) – 2020
Highest Earned Run Average
1) 9.33 (152.1 IP) – 1981
2) 8.41 (203.1 IP) – 1996
3) 8.06 (254.2 IP) – 2001
4) 7.54 (334.0 IP) – 2026
5) 7.52 (288.1 IP) – 2008
6) 7.46 (263.0 IP) – 2003
7) 7.41 (133.2 IP) – 1982
8) 7.40 (362.2 IP) – 2021
9) 7.39 (112.0 IP) – 1948
10) 7.35 (279.0 IP) – 2000
11) 7.24 (207.2 IP) – 1997
Most Wins
1) 24 (24-16) – 2019
24 (24-16) – 2010
24 (24-18) – 2017
4) 23 (23-14) – 2008
23 (23-17) – 2016
23 (23-17) – 2014
23 (23-19) – 2009
8) 22 (22-18) – 2012
9) 21 (21-21) – 2015
10) 18 (18-17) – 1999
18 (18-17) – 1994
18 (18-20) – 2022
Fewest Wins
1) 3 (3-19) – 1974
2) 4 (4-27) – 1984
4 (4-26) – 1996
4) 5 (5-17) – 1970
5 (5-15) – 1960
5 (5-12) – 1975
5 (5-9) – 1966
8) 6 (6-27) – 1995
6 (6-22) – 1976
6 (6-18) – 1981
6 (6-1) – 2020
Most Saves
1) 10 – 2014
2) 9 – 2015
3) 8 – 2025
8 – 2017
8 – 2009
8 – 2008
7) 7 – 2023
7 – 2019
7 – 2018
10) 6 – 2026
6 – 2022
6 – 2021
6 – 2011
Fewest Saves
1) 1 - 2020
1 – 2006
1 – 2002
1 – 1999
1 – 1998
1 – 1995
1 – 1991
1 – 1989
1 – 1981
1 – 1980
Most Complete Games
1) 20 – 1987
20 – 1964
3) 18 – 1988
4) 17 – 1992
17 – 1984
17 – 1983
7) 15 – 2002
15 – 1993
15 – 1991
15 – 1990
Fewest Complete Games
1) 0 – 2026
0 – 2020
3) 1 – 2023
1 – 2022
1 – 2008
6) 2 – 2025
2 – 2024
2 – 2019
2 – 2018
10) 3 – 2017
11) 4 – 2021
4 – 2015
4 – 2000
Most Shutouts
1) 6 – 2012
2) 5 – 2014
5 – 1998
4) 4 – 1994
4 – 1987
4 – 1985
7) 3 – 2017
3 – 2015
3 – 2013
3 – 2006
3 – 1986
3 – 1975
3 – 1965
Most Innings Pitched
1) 376.2 – 2017
2) 362.2 – 2021
3) 353.2 – 2015
4) 346.2 – 2013
5) 345.2 – 2025
345.2 – 2014
7) 340.0 – 2012
8) 339.2 – 2016
9) 339.0 – 2016
10) 336.1 – 2009
11) 334.0 – 2026
12) 331.2 – 2011
Most Intentional Walks Allowed
1) 6 – 2001
2) 5 – 2016
5 – 2010
4) 4 – 2025
5) 3 – 2022
3 – 2013
7) 2 – 2023
2 – 2021
2 – 2017
2 – 2015
2 – 2005
2 – 2004
2 – 2003
Most Strikeouts
1) 308 – 2021
2) 307 – 2017
3) 302 – 2019
4) 301 – 2025
5) 279 – 2026
6) 273 – 2024
7) 270 – 2014
8) 260 – 2022
9) 249 – 2015
10) 245 – 2018
11) 234 – 2016
12) 233 – 2023
Fewest Strikeouts
1) 48 – 2020
2) 63 – 1975
3) 69 – 1982
4) 70 – 1966
5) 75 – 1974
6) 88 – 1981
7) 97 – 1977
8) 103 – 1983
103 – 1973
10) 104 – 1971
Fewest Walks and Hits Allowed per Inning Pitched
1) 1.15 (216.1 IP) – 1964
2) 1.15 (158.1 IP) – 1952
3) 1.17 (153.0 IP) – 1957
4) 1.18 (128.0 IP) – 1969
5) 1.32 (158.0 IP) – 1970
6) 1.40 (207.1 IP) – 1961
7) 1.40 (340.0 IP) – 2012
8) 1.40 (176.0 IP) – 1959
9) 1.41 (124.0 IP) – 1966
10) 1.41 (198.2 IP) – 1954
Fewest Hits Allowed per 9 Innings
1) 5.81 (178.0 IP) – 1950
2) 6.21 (207.1 IP) – 1961
3) 6.61 (128.0 IP) – 1969
4) 6.65 (158.1 IP) – 1952
5) 7.06 (153.0 IP) – 1957
6) 7.15 (183.2 IP) – 1968
7) 7.25 (198.2 IP) – 1954
8) 7.39 (165.2 IP) – 1955
9) 7.40 (124.0 IP) – 1966
10) 7.55 (137.0 IP) – 1970
Fewest Home Runs Allowed per 9 Innings
1) 0.09 (202.0 IP) – 1967
2) 0.16 (56.0 IP) – 2020
3) 0.24 (340.0 IP) – 2012
4) 0.24 (113.0 IP) – 1975
5) 0.24 (151.2 IP) – 1953
6) 0.25 (178.0 IP) – 1950
7) 0.26 (376.2 IP) – 2017
8) 0.29 (339.2 IP) – 2019
9) 0.29 (339.0 IP) – 2016
10) 0.29 (337.2 IP) – 2014
Most Strikeouts per 9 Innings
1) 9.94 (207.1 IP) – 1961
2) 8.79 (199.2 IP) – 1954
3) 8.60 (112.0 IP) – 1948
4) 8.58 (158.1 IP) – 1952
5) 8.49 (178.0 IP) – 1950
6) 8.33 (202.0 IP) – 1967
7) 8.21 (137.0 IP) – 1970
8) 8.00 (339.2 IP) – 2019
9) 7.95 (151.1 IP) – 1953
10) 7.95 (216.1 IP) – 1964
Fewest Walks Allowed per 9 Innings
1) 2.25 (216.1 IP) – 1964
2) 2.91 (158.0 IP) – 1970
3) 2.92 (179.0 IP) – 1965
4) 3.39 (340.0 IP) – 2012
5) 3.47 (153.0 IP) – 1957
6) 3.54 (56.0 IP) – 2020
7) 3.55 (331.2 IP) – 2011
8) 3.58 (339.0 IP) – 2016
9) 3.60 (339.2 IP) – 2019
10) 3.61 (376.2 IP) – 2017
TEAM FIELDING RECORDS
Highest Fielding Percentage
1) .973 (1040-481-43) – 2013
2) .965 (1019-398-52) – 2019
3) .963 (946-374-51) – 2024
4) .961 (1037-468-61) – 2014
5) .957 (1020-489-68) – 2012
6) .957 (962-386-61) – 2023
7) .956 (975-364-61) – 2022
8) .955 (1017-435-69) – 2016
9) .955 (995-434-68) – 2011
10) .953 (979-402-68) – 2010
Lowest Fielding Percentage
1) .888 (691-304-126) – 1995
2) .894 (687-304-118) – 1987
3) .894 (687-307-109) – 1996
4) .895 (662-283-111) – 1983
5) .896 (487-194-79) – 1960
6) .901 (663-270-103) – 1985
7) .905 (455-190-68) – 1953
8) .905 (519-148-70) – 1962
9) .910 (567-232-79) – 1986
10) .910 (302-167-42) – 1970
Most Chances
1) 1664 – 2017
2) 1624 – 2015
3) 1577 – 2012
4) 1566 – 2014
5) 1564 – 2013
6) 1546 – 2021
7) 1528 – 2009
8) 1521 – 2016
9) 1517 – 2025
10) 1497 – 2011
11) 1469 – 2019
Fewest Chances
1) 247 – 2020
2) 494 – 1957
3) 517 – 1975
4) 569 – 1969
5) 582 – 1966
6) 605 – 1971
7) 642 – 1982
8) 676 – 1974
9) 678 – 1981
10) 713 – 1953
Most Putouts
1) 1130 – 2017
2) 1088 – 2021
3) 1061 – 2015
4) 1040 – 2013
5) 1037 – 2025
1037 – 2014
7) 1020 – 2012
8) 1019 – 2019
9) 1017 – 2016
10) 1009 – 2009
11) 995 – 2011
Fewest Putouts
1) 168 – 2020
2) 339 – 2975
3) 372 – 1966
4) 384 – 1969
5) 398 – 1971
6) 401 – 1982
7) 441 – 1974
8) 455 – 1953
9) 457 – 1981
10) 459 – 1957
Most Assists
1) 489 – 2012
2) 481 – 2013
3) 476 – 2015
4) 468 – 2014
5) 455 – 2017
6) 439 – 2009
7) 435 – 2016
8) 434 – 2011
9) 407 – 1991
10) 404 – 2018
404 – 2006
Fewest Assists
1) 66 – 2020
2) 140 – 1975
3) 141 – 1969
4) 148 – 1962
5) 162 – 1966
6) 165 – 1971
7) 172 – 1981
8) 177 – 1974
9) 184 – 1982
10) 185 – 1968
Most Double Plays Turned
1) 37 – 2009
2) 36 – 2014
36 – 2013
36 – 2010
5) 35 – 2011
6) 34 – 2015
7) 33 – 2017
33 – 2012
9) 32 – 2008
10) 30 – 2021
30 – 2005
30 – 1999
Fewest Double Plays Turned
1) 4 – 2020
2) 8 – 1971
3) 10 – 2007
10 – 1978
10 – 1976
6) 12 – 1995
7) 14 – 1994
8) 16 – 2002
9) 17 – 1996
10) 18 – 2025
18 – 2023
18 – 2003
Most Runners Caught Stealing
1) 32 – 1992
2) 25 – 2015
25 – 2017
4) 23 – 2024
5) 22 – 1993
22 – 1993
7) 20 – 2025
20 – 2007
9) 18 – 2026
18 – 2012
18 – 2004
12) 17 – 2014
17 – 2006
17 – 2000
17 – 1998
Fewest Runners Caught Stealing
1) 3 – 2020
2) 6 – 2011
3) 8 – 2021
4) 9 – 2010
9 – 2003
9 – 2002
7) 10 – 2023
10 – 2005
9) 11 – 2009
11 – 2001
Highest Caught Stealing Percentage
1) 0.440 (22/50) – 1993
2) 0.375 (3/8) – 2020
3) 0.342 (25/73) – 2017
4) 0.308 (16/52) – 2008
5) 0.283 (15/53) – 1999
6) 0.278 (25-90) – 2015
7) 0.269 (18/67) – 2012
8) 0.267 (32/120) – 1992
9) 0.263 (20/76) – 2007
10) 0.260 (20/77) – 2025
11) 0.254 (16/63) – 2016
Lowest Caught Stealing Percentage
1) 0.089 (11/124) – 2001
2) 0.119 (8/67) – 2021
3) 0.120 (9/75) – 2002
4) 0.122 (9/74) – 2010
5) 0.129 (6/47) – 2011
6) 0.130 (14/108) – 1996
7) 0.137 (10/73) – 2023
8) 0.138 (9/65) – 2003
9) 0.139 (17/122) – 2000
10) 0.152 (12/79) – 1997
Fewest Wild Pitches
1) 4 – 2020
2) 15 – 2002
3) 26 – 2007
4) 27 – 2012
5) 28 – 2019
28 – 2014
7) 29 – 2006
8) 31 – 2013
9) 34 – 2003
10) 35 – 2022
35 – 2026
Most Wild Pitches
1) 76 – 2024
2) 64 – 2021
3) 63 – 2023
4) 53 – 2010
5) 51 – 2015
51 – 2011
7) 47 – 2025
47 – 2001
8) 45 – 2009
9) 42 – 2016
10) 41 – 2004
Fewest Passed Balls
1) 3 – 2026
2) 4 – 2020
4 – 1952
4) 9 – 2002
5) 10 – 2022
10 – 2019
10 – 2013
10 – 2001
9) 11 – 2014
11 – 2010
11) 12 – 2017
12 – 2016
12 – 2012
Most Passed Balls
1) 28 – 2006
2) 27 – 2005
3) 26 – 2021
4) 22 – 2018
5) 21 – 2007
6) 20 – 2015
20 – 2004
20 – 2000
9) 18 – 2025
18 – 2023
10) 16 – 2009