Skip To Main Content
Skip To Main Content

Wheaton College Athletics

Softball Year-By-Year Results

Year Overall Record Conference Record Coach Coach Record
1977 3-3 Marilyn Scribner
1978 7-1 Marilyn Scribner
1979 4-6 Marilyn Scribner
1980 4-2 Marilyn Scribner
1981 4-13 Marilyn Scribner
1982 4-10 Marilyn Scribner
1983 3-13 0-5 (7th-CMC) Marilyn Scribner 29-48
1984 4-13 1-3 (7th-CMC) Penny Polson 4-13
1985 7-11-1 2-4 (3rd-CMC) Brenda Hillman
1986 14-12 6-3 (3rd-CMC) Brendan Hillman 21-23-1
1987 15-9 8-4 (3rd-CCIW North) Roberta Kuechler 15-9
1988 13-11 9-3 (2nd-CCIW North) Jerry Chaplin
1989 7-22 2-9 (4th-CCIW North) Jerry Chaplin
1990 15-17-1 9-7 (3rd-CCIW North) Jerry Chaplin 35-50-1
1991 15-9 11-5 (3rd-CCIW) Grant Sherman
1992 11-19 7-8 (7th-CCIW) Grant Sherman
1993 10-16 4-9 (6th-CCIW) Grant Sherman
1994 10-28 5-9 (5th-CCIW) Grant Sherman
1995 22-14 9-5 (4th-CCIW) Grant Sherman
1996 17-17 7-7 (T5th-CCIW) Grant Sherman
1997 12-15-2 7-7 (6th-CCIW) Grant Sherman
1998 21-13-3 8-4-1 (3rd-CCIW) Grant Sherman
1999 12-20 5-9 (6th-CCIW) Grant Sherman
2000 12-18 3-11 (8th-CCIW) Grant Sherman 142-169-5
2001 14-18 5-9 (T6th-CCIW) Pete Felske
2002 16-20-2 7-7 (T4th-CCIW) Pete Felske
2003 9-23 2-12 (7th-CCIW) Pete Felske
2004 5-27 1-13 (T7th-CCIW) Pete Felske
2005 20-17 5-9 (T5th-CCIW) Pete Felske
2006 20-19 6-8 (T5th-CCIW) Pete Felske 84-124-2
2007 19-20-1 5-9 (7th-CCIW) Chris Hudson
2008 21-19 7-7 (5th-CCIW) Chris Hudson
2009 18-21 5-9 (T5th-CCIW) Chris Hudson
2010 21-19 5-9 (T6th-CCIW) Chris Hudson
2011 23-17-1 7-7 (4th-CCIW) Chris Hudson
2012 22-18 4-10 (7th-CCIW) Chris Hudson 124-114-2
2013 17-16 5-9 (7th-CCIW) Katie East
2014 20-18 5-9 (5th-CCIW) Katie East
2015 24-18 11-3 (3rd-CCIW) Katie East
2016 32-14* 10-4 (2nd-CCIW) Katie East
2017 8-30 4-12 (8th-CCIW) Katie East 101-96
2018 7-31 3-13 (9th-CCIW) Ellen Radandt-Stremler
2019 19-20 9-6 (4th-CCIW) Ellen Radandt-Stremler
2020 4-6^ Ellen Radandt-Stremler
2021 15-24 11-19 (7th-CCIW) Ellen Radandt-Stremler
2022 19-19 5-11(6th-CCIW) Ellen Radandt-Stremler
2023 7-28 2-14 (9th-CCIW) Ellen Radandt-Stremler 61-128
2024 16-20 5-11 (T7th-CCIW) Amanda Fazzari
2025 18-22 5-11 (T6th-CCIW) Amanda Fazzari
2026 13-25 1-15 (9th-CCIW) Amanda Fazzari 47-67
Total 662-911-11 238-359-1
* - NCAA Tournament
^ - Season canceled by NCAA due to CoVID-19 pandemic

Record vs. CCIW Opponents in Conference Games Only (1987-2026)
Opponent Record
Augustana College 23-53-1
Carroll College 12-16
Carthage College 31-53
Elmhurst College 46-27
Illinois Wesleyan University 12-63
Millikin University 22-52
North Central College 20-60
North Park University 64-20
Total 228-329-1