Licensed to Wheaton College Hy-Tek's Meet Manager 4/18/2008
2008 Wheaton Twilight - 4/18/2008
Wheaton College
Results
Women 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 613 Amanda LaRocca Illinois Wesleya 12.24 2.9 1 10
2 600 Rachel Anderson Illinois Wesleya 12.27 2.9 1 8
3 614 Ali McCoy Illinois Wesleya 12.65 2.9 1 6
4 94 Heather Gilmore Carthage 13.04 2.9 1 5
5 242 jenay smith Lincoln 13.06 2.9 1 4
6 444 Anne Mueller St. Norbert 13.07 2.6 2 3
7 2 Bethany Beachum Calvin 13.08 2.9 1 1.5
7 510 Lindsey Boothe Wheaton 13.08 2.6 2 1.5
9 115 Kelly McHale Carthage 13.13 2.6 2
10 532 Carolyn Schwaller Wheaton 13.20 -0.1 3
11 406 Sparkle Lee Ripon 13.39 -0.1 3
12 93 Brittany Gilman Carthage 13.40 2.6 2
13 448 Nikki Swanson St. Norbert 13.46 2.6 2
14 443 Katie Meyer St. Norbert 13.54 2.6 2
15 286 Brittany Jones North Central 13.73 2.6 2
16 512 Caroline Bradley Wheaton 13.74 -0.1 3
17 305 Claire Sheridan North Central 14.18 -0.1 3
18 128 Jessica Underwood Carthage 14.63 -0.1 3
19 134 Kendall Cimaglia DuPage 14.69 -0.1 3
-- 477 Melissa Fabry Unattached X13.48 2.6 2
Women 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 600 Rachel Anderson Illinois Wesleya 24.63 0.6 1 10
2 614 Ali McCoy Illinois Wesleya 25.06 0.6 1 8
3 613 Amanda LaRocca Illinois Wesleya 25.67 -0.6 2 6
4 436 Ashley Graybill St. Norbert 26.07 0.6 1 5
5 283 Brandye Jackson North Central 26.16 -0.6 2 4
6 618 Alexandria Sawyer Illinois Wesleya 26.31 0.6 1 3
7 2 Bethany Beachum Calvin 26.89 0.6 1 2
8 115 Kelly McHale Carthage 27.20 -0.6 2 1
9 510 Lindsey Boothe Wheaton 27.32 -0.6 2
10 406 Sparkle Lee Ripon 27.68 -0.2 4
11 448 Nikki Swanson St. Norbert 27.72 -0.1 3
12 242 jenay smith Lincoln 27.81 -0.6 2
13 532 Carolyn Schwaller Wheaton 27.85 -0.6 2
14 310 Allison Worley North Central 27.89 -0.1 3
15 443 Katie Meyer St. Norbert 27.94 0.6 1
16 286 Brittany Jones North Central 28.26 -0.6 2
17 279 Jessica Davis North Central 28.59 -0.6 2
18 512 Caroline Bradley Wheaton 28.73 -0.1 3
19 514 Nalani Cushing Wheaton 29.24 -0.2 4
20 536 Molly Walton Wheaton 29.24 -0.1 3
21 280 Gina Fisher North Central 29.38 -0.1 3
22 305 Claire Sheridan North Central 29.72 -0.2 4
23 91 Beth Doty Carthage 30.10 -0.2 4
24 405 Amy Krueger Ripon 30.34 -0.1 5
25 128 Jessica Underwood Carthage 30.54 -0.2 4
26 437 Beth Groshek St. Norbert 30.65 -0.1 5
27 134 Kendall Cimaglia DuPage 31.24 -0.2 4
28 170 Amanda Andersen Elmhurst 31.26 -0.1 5
29 173 Quinn Bolander Elmhurst 32.21 -0.1 5
30 180 Emily Mills Elmhurst 33.11 -0.1 5
31 176 Laura Grabowski Elmhurst 33.80 -0.1 5
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 436 Ashley Graybill St. Norbert 56.72 1 10
2 20 Heather Koning Calvin 57.04 1 8
3 274 Lauren Brightmore North Central 58.60 1 6
4 39 Kristen Van Sickel Calvin 59.46 1 5
5 612 Brooke Halcott Illinois Wesleya 59.87 1 4
6 4 Rachel Boerner Calvin 1:00.12 1 3
7 513 Michelle Cameron Wheaton 1:00.55 1 2
8 42 Sarah Weller Calvin 1:00.66 2 1
9 516 Sara Greeley Wheaton 1:00.68 2
10 618 Alexandria Sawyer Illinois Wesleya 1:01.15 2
11 34 Katie Roelofs Calvin 1:02.71 3
12 533 Kelsey Shelley Wheaton 1:02.92 2
13 90 Leslie Collins Carthage 1:03.11 3
14 239 roshanda mcwilliam Lincoln 1:03.83 2
15 240 ashlyn ruebush Lincoln 1:04.87 2
16 281 Amanda Fishleigh North Central 1:05.52 2
17 405 Amy Krueger Ripon 1:10.86 3
Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 605 Mackenzie Clemens Illinois Wesleya 2:14.97 10
2 610 Allison Fischer Illinois Wesleya 2:18.31 8
3 591 Ashley Heilingoete Illinois Wesleya 2:20.31 6
4 105 Ashley Johnson Carthage 2:21.80 5
5 18 Laura Jackson Calvin 2:22.65 4
6 495 Chelsey Schadler UW Parkside 2:22.68 3
7 309 Joanna Wilson North Central 2:23.56 2
8 308 Sheila Walsh North Central 2:23.59 1
9 621 Nicole Wachendorf Illinois Wesleya 2:23.66
10 609 Ashlyn Duckwitz Illinois Wesleya 2:23.68
11 606 Kerry Devitt Illinois Wesleya 2:24.44
12 10 Nicole Farr Calvin 2:25.22
13 508 Lisa Baumert Wheaton 2:26.64
14 447 Emily Sommers St. Norbert 2:27.16
15 493 Whitney Olson UW Parkside 2:27.44
16 437 Beth Groshek St. Norbert 2:28.59
17 121 Laura Pearson Carthage 2:29.13
18 520 Elise Jakoby Wheaton 2:31.98
19 506 Melissa Anderson Wheaton 2:34.99
20 129 Teresina Watson Carthage 2:36.60
21 207 Tabitha Thomas Harper 2:38.53
22 404 Rebecca Duley Ripon 2:41.45
23 173 Quinn Bolander Elmhurst 2:41.51
24 204 Heather Celbulko Harper 2:42.87
25 497 Lauren Shorey UW Parkside 2:43.42
26 438 Meg Gross St. Norbert 2:43.78
27 521 Natalie Lam Wheaton 2:46.41
28 114 Courtney Leeper Carthage 2:53.22
29 183 Amie Vargas Elmhurst 3:01.28
30 177 Nora Hughes Elmhurst 3:18.74
Women 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 3 Lauren Bergstrom Calvin 4:32.41 10
2 489 Jessica Lamp UW Parkside 4:34.71 8
3 485 Naomi Fulton UW Parkside 4:42.20 6
4 511 Marah Borgman Wheaton 4:51.04 5
5 37 Alison Tuuk Calvin 4:54.87 4
6 508 Lisa Baumert Wheaton 4:55.68 3
7 10 Nicole Farr Calvin 4:57.02 2
8 28 Valerie Nydam Calvin 4:58.53 1
9 121 Laura Pearson Carthage 5:01.97
10 606 Kerry Devitt Illinois Wesleya 5:02.61
11 486 Brittany Glassburn UW Parkside 5:08.64
12 602 Lorin Biosca Illinois Wesleya 5:09.41
13 604 Amy Burns Illinois Wesleya 5:11.05
14 404 Rebecca Duley Ripon 5:15.57
15 395 Lauren Maddox Northwestern 5:16.52
16 207 Tabitha Thomas Harper 5:17.33
17 403 Jessica Davey Ripon 5:18.44
18 398 Carla Wirtschafter Northwestern 5:20.60
19 110 Liz Lanning Carthage 5:21.29
20 176 Laura Grabowski Elmhurst 5:22.70
21 1 Krista Anderson Calvin 5:25.50
22 438 Meg Gross St. Norbert 5:25.62
23 170 Amanda Andersen Elmhurst 5:26.73
24 490 Amber McClure UW Parkside 5:29.42
25 515 Parker Gary Wheaton 5:30.56
26 97 Kaylyn Haberland Carthage 5:33.64
27 173 Quinn Bolander Elmhurst 5:37.14
28 204 Heather Celbulko Harper 5:40.03
29 498 Courtney Zimmerman UW Parkside 5:41.58
30 491 Miranda Melville UW Parkside 5:47.04
31 87 Rosemary Adams Carthage 5:54.61
32 132 Alex Zeisse Carthage 6:17.00
Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 489 Jessica Lamp UW Parkside 10:12.90 10
2 485 Naomi Fulton UW Parkside 10:24.07 8
3 487 Valerie Hubbard UW Parkside 10:26.55 6
4 394 Paulina Garcia Northwestern 10:46.40 5
5 27 Lynn Marsh Calvin 10:51.03 4
6 6 Gretchen Braymer Calvin 10:55.18 3
7 45 Jenny Zylstra Calvin 10:57.52 2
8 17 Libby Howell Calvin 10:58.10 1
9 528 Jennifer Parisi Wheaton 11:02.82
10 537 Brooke Zeller Wheaton 11:14.52
11 397 Maddie Rozwat Northwestern 11:18.00
12 481 Heidi Andersen UW Parkside 11:19.72
13 41 Anna VanWyk Calvin 11:21.58
14 403 Jessica Davey Ripon 11:23.87
15 488 Jennie Kindt UW Parkside 11:26.61
16 7 Sarah Dugan Calvin 11:39.63
17 111 Molly Lawrence Carthage 11:41.84
18 398 Carla Wirtschafter Northwestern 11:44.18
19 484 Kim Degener UW Parkside 12:13.35
20 117 Julia Methling Carthage 12:14.57
21 639 Megan Young Northwestern 12:24.77
22 119 Nicky Munce Carthage 12:39.70
-- 595 Jessica Griffen Unattached X10:56.64
Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 30 Christina Overbeck Calvin 17:18.95 10
2 21 Jessica Koster Calvin 17:55.02 8
3 14 Jesi Hale Calvin 18:13.05 6
4 445 Jenny Scherer St. Norbert 18:18.18 5
5 8 Kelly Edwards Calvin 18:26.88 4
6 103 Karen Jackson Carthage 18:30.86 3
7 529 Libby Passiales Wheaton 18:38.40 2
8 441 Jenna Kick St. Norbert 18:53.48 1
9 271 Megan Andracki North Central 18:54.04
10 302 Sarah Scanlin North Central 19:05.58
11 172 Kat Bednarski Elmhurst 19:23.18
12 293 Lauren Mitchell North Central 19:35.43
13 518 Hayley Hunt Wheaton 19:37.97
14 175 Rebekah Clark Elmhurst 19:41.69
15 13 Kristin Haagsma Calvin 19:45.68
16 507 Torrie Bard Wheaton 19:54.59
17 509 Sarah Beasley Wheaton 19:55.27
18 534 Maria Smith Wheaton 19:55.66
19 525 Amanda Newlin Wheaton 19:56.33
20 494 Angie Peterson UW Parkside 19:59.34
21 178 Megan Johnson Elmhurst 20:08.09
22 401 Erin Beggs Ripon 20:11.07
23 523 Hollyn Michaels Wheaton 20:14.06
24 295 Colleen Oakes North Central 20:14.69
25 290 Tracy Mattis North Central 20:23.40
26 611 Megan Gleason Illinois Wesleya 20:35.76
27 277 Hilary Cebulko North Central 21:08.40
28 396 Annie Reihman Northwestern 21:13.97
29 298 Sarah Ray North Central 21:35.09
30 410 Laura Rueling Ripon 21:54.14
31 291 Lauren McGrath North Central 22:10.94
32 411 Brooke Zank Ripon 22:31.03
33 272 Sarah Bikulcius North Central 22:35.38
34 276 Colleen Burzynski North Central 23:54.34
-- 122 Justine Petras Carthage DNF
-- 599 Jeni Christiansen Unattached X19:30.10
Women 100 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 613 Amanda LaRocca Illinois Wesleya 14.28 1.0 1 10
2 94 Heather Gilmore Carthage 14.82 1.0 1 8
3 44 Sarah Wittingen Calvin 15.14 1.0 1 6
4 301 Melissa Savino North Central 15.25 1.0 1 5
5 283 Brandye Jackson North Central 15.29 1.0 1 4
6 524 Chrissie Neuhaus Wheaton 16.02 1.0 1 3
7 449 Marisa Trakanovich St. Norbert 16.15 1.0 1 2
8 33 Brooke Robertson Calvin 16.41 0.3 2 1
9 95 Ashley Grahovec Carthage 16.41 0.3 2
10 444 Anne Mueller St. Norbert 16.56 0.3 2
11 519 Lauren Hutson Wheaton 16.58 0.3 2
12 304 Rachel Secrest North Central 16.59 1.0 1
13 517 Jayme Hufstedler Wheaton 17.04 0.3 2
14 174 Tracy Brtis Elmhurst 17.39 0.3 2
15 312 Kristine Zizis North Central 17.71 0.3 2
16 514 Nalani Cushing Wheaton 17.95 -2.0 3
17 440 Stacy Holmberg St. Norbert 18.07 -2.0 3
18 536 Molly Walton Wheaton 18.72 -2.0 3
19 243 melissa vandolah Lincoln 19.51 -2.0 3
20 284 Michelle Jacobs North Central 20.42 -2.0 3
21 236 brittany gilbreath Lincoln 20.91 -2.0 3
22 307 Catherine Utterbac North Central 21.16 -2.0 3
23 108 Laura Kilen Carthage 21.67 -2.0 3
Women 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 44 Sarah Wittingen Calvin 1:01.78 1 10
2 526 Tiffany Overlien Wheaton 1:07.02 1 8
3 449 Marisa Trakanovich St. Norbert 1:08.50 1 6
4 100 Julia Hiett Carthage 1:08.56 2 5
5 296 Shanna Obluck North Central 1:08.87 2 4
6 275 Samantha Bunsen North Central 1:08.94 2 3
7 524 Chrissie Neuhaus Wheaton 1:09.24 1 2
8 33 Brooke Robertson Calvin 1:09.54 1 1
9 519 Lauren Hutson Wheaton 1:09.56 2
10 517 Jayme Hufstedler Wheaton 1:09.78 1
11 174 Tracy Brtis Elmhurst 1:10.84 2
12 440 Stacy Holmberg St. Norbert 1:11.25 2
13 603 Brandy Bird Illinois Wesleya 1:12.12 3
14 26 Stephanie Malburg Calvin 1:13.33 1
15 505 Jessica Anderson Wheaton 1:13.64 2
16 444 Anne Mueller St. Norbert 1:14.55 2
17 530 Carolyn Regan Wheaton 1:14.60 3
18 120 Hannah Olken Carthage 1:22.03 3
-- 585 Nellie Motchan Unattached X1:06.25 1
Women 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 35 Calah Schlabach Calvin 11:06.68 10
2 36 Elizabeth Smit Calvin 11:10.11 8
3 601 Mary Ellen Barron Illinois Wesleya 11:21.45 6
4 292 Sarah McMillan North Central 11:37.93 5
5 11 Anne Fennema Calvin 11:44.13 4
6 107 Meg Johnson Carthage 11:53.03 3
7 181 Michelle Smith Elmhurst 12:00.40 2
8 122 Justine Petras Carthage 12:25.13 1
9 131 Kathy Zbella Carthage 12:49.55
10 482 Tiff Belongia UW Parkside 12:55.25
11 303 Katelyn Schmidt North Central 13:09.41
12 116 Betsy McSherry Carthage 13:11.77
13 311 Katie Yarhmarkt North Central 13:29.14
14 171 Emily Baldyga Elmhurst 14:00.30
15 237 mandie hurd Lincoln 14:14.15
16 235 dierdra bell Lincoln 15:44.72
Women 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Illinois Wesleyan 'A' 48.41 10
2 Calvin 'A' 50.50 8
3 St. Norbert 'A' 50.80 6
4 Carthage 'A' 51.38 5
5 Wheaton 'A' 52.42 4
6 Lincoln 'A' 52.53 3
7 North Central 'B' x53.24
-- North Central 'A' DQ
Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Illinois Wesleyan 'A' 3:49.60 1 10
2 Calvin 'A' 3:50.72 1 8
3 Wheaton 'A' 4:00.65 1 6
4 St. Norbert 'A' 4:02.34 1 5
5 Calvin 'B' x4:04.34 1
6 Illinois Wesleyan 'B' x4:08.79 1
7 North Central 'B' x4:10.22 2
8 Carthage 'A' 4:10.46 1 4
9 North Central 'A' 4:13.00 2 3
10 UW Parkside 'A' 4:13.71 2 2
11 Lincoln 'A' 4:18.20 2 1
12 Calvin 'C' x4:20.34 1
13 St. Norbert 'B' x4:22.15 2
14 Ripon 'A' 4:42.78 2
15 Elmhurst 'A' 4:44.06 2
Women High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 38 Rebekah Van Dyk Calvin 1.62m 10
2 278 Michelle Criscione North Central J1.62m 8
3 118 Stephanie Moy Carthage 1.52m 6
4 270 Annie Adamson North Central 1.45m 5
5 312 Kristine Zizis North Central 1.37m 4
6 514 Nalani Cushing Wheaton 1.32m 3
7 519 Lauren Hutson Wheaton J1.32m 1.5
7 243 melissa vandolah Lincoln J1.32m 1.5
9 108 Laura Kilen Carthage 1.22m
-- 536 Molly Walton Wheaton NH
-- 284 Michelle Jacobs North Central NH
-- 307 Catherine Utterbac North Central NH
Women Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 304 Rachel Secrest North Central 3.82m 10
2 287 Carolyn Kalafut North Central 3.50m 8
3 310 Allison Worley North Central J3.50m 6
4 23 Joy Leach Calvin 3.20m 5
5 133 Sarah Zigman Carthage J3.20m 3.5
5 118 Stephanie Moy Carthage J3.20m 3.5
7 297 Yvonne Palmer North Central 3.05m 2
8 15 Casey Herman Calvin 2.75m 0.5
8 25 Carla Lindemulder Calvin 2.75m 0.5
10 282 Ana Foster North Central 2.45m
-- 492 Melissa Nilles UW Parkside NH
Women Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 304 Rachel Secrest North Central 5.47m 2.9 10
2 94 Heather Gilmore Carthage 5.37m 0.9 8
3 5 Julie Bratt Calvin 5.30m 2.5 6
4 24 Amanda Leese Calvin 5.23m 0.8 5
5 613 Amanda LaRocca Illinois Wesleya 5.12m 0.9 4
6 301 Melissa Savino North Central 5.11m 1.7 3
7 447 Emily Sommers St. Norbert 5.06m 2.6 2
8 536 Molly Walton Wheaton 5.03m 1.7 1
9 283 Brandye Jackson North Central 4.93m 2.3
10 9 Hayley Faber Calvin 4.91m 1.2
11 95 Ashley Grahovec Carthage 4.83m 3.9
12 514 Nalani Cushing Wheaton 4.68m 1.4
13 123 Michele Pfarr Carthage 4.64m 1.3
14 519 Lauren Hutson Wheaton 4.59m 0.5
15 120 Hannah Olken Carthage 4.50m 3.2
16 607 Liz Diubek Illinois Wesleya 4.49m 2.1
17 615 Melinda McNeil Illinois Wesleya J4.49m 0.6
18 448 Nikki Swanson St. Norbert 4.45m 1.5
19 312 Kristine Zizis North Central 4.41m 1.6
20 282 Ana Foster North Central 4.40m 2.9
21 284 Michelle Jacobs North Central 4.28m 1.7
22 619 Julie Slagel Illinois Wesleya 4.21m +0.0
23 307 Catherine Utterbac North Central 3.90m 1.7
24 112 Kelly Lazar Carthage 3.71m 1.0
-- 641 Lacey Botkin Unattached X5.09m 1.7
-- 477 Melissa Fabry Unattached X5.42m 1.1
Women Triple Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 5 Julie Bratt Calvin 11.42m 0.4 10
2 270 Annie Adamson North Central 11.05m 2.3 8
3 289 Shanna Loos North Central 10.86m 1.1 6
4 617 Alex Richardson Illinois Wesleya 10.39m 1.9 5
5 9 Hayley Faber Calvin 10.27m 0.4 4
6 123 Michele Pfarr Carthage 10.26m 1.1 3
7 607 Liz Diubek Illinois Wesleya 9.90m 0.8 2
8 15 Casey Herman Calvin 9.86m 0.4 1
9 615 Melinda McNeil Illinois Wesleya 9.81m 0.4
10 138 Leah Kuzimicz DuPage 9.64m 0.2
11 440 Stacy Holmberg St. Norbert 9.61m 1.9
12 619 Julie Slagel Illinois Wesleya 9.49m 0.8
13 120 Hannah Olken Carthage 9.16m 0.9
14 530 Carolyn Regan Wheaton 8.75m 1.8
-- 477 Melissa Fabry Unattached X10.07m 1.9
Women Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 125 Julie Rendino Carthage 12.38m 10
2 409 Jenni Marcell Ripon 12.03m 8
3 616 Kayla Motz Illinois Wesleya 12.01m 6
4 12 Ashley Glover Calvin 11.98m 5
5 535 Stephanie Solari Wheaton 11.33m 4
6 299 Stephanie Saffold North Central 11.29m 3
7 99 Mindy Harrington Carthage 11.19m 2
8 31 Sarah Reasoner Calvin 11.07m 1
9 96 Ahvia Greene Carthage 10.80m
10 531 Michelle Richard Wheaton 10.70m
11 294 Jen O'Brein North Central 10.33m
12 402 Caitlin Butterbaug Ripon 10.05m
13 22 Annika Krygsman Calvin 9.89m
14 179 Margie Leahu Elmhurst 9.83m
15 98 Kelsey Harrington Carthage 9.37m
16 205 Vanessa Mensie Harper 9.36m
16 113 Kara Lazaridis Carthage 9.36m
18 446 Jenna Scuglik St. Norbert 9.34m
19 95 Ashley Grahovec Carthage 9.24m
20 102 Amanda Inkinen Carthage 9.21m
21 203 Claire Bitto Harper 9.03m
22 442 Kelsey Marsh St. Norbert 8.89m
23 130 Hailey Webb Carthage 8.88m
24 108 Laura Kilen Carthage 8.67m
25 140 Deb Youngs DuPage 8.36m
26 408 Erin Lukas Ripon 8.02m
27 127 Amber Stoker Carthage 7.81m
28 182 Erin Thompson Elmhurst 7.17m
Women Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 29 Leigha Oberle Calvin 43.81m 10
2 409 Jenni Marcell Ripon 40.28m 8
3 522 Brandi McNeil Wheaton 39.05m 6
4 31 Sarah Reasoner Calvin 38.91m 5
5 531 Michelle Richard Wheaton 38.80m 4
6 205 Vanessa Mensie Harper 37.65m 3
7 125 Julie Rendino Carthage 37.37m 2
8 40 Rachel Vander Wiel Calvin 37.15m 1
9 99 Mindy Harrington Carthage 37.07m
10 307 Catherine Utterbac North Central 35.41m
11 535 Stephanie Solari Wheaton 34.76m
12 22 Annika Krygsman Calvin 33.84m
13 608 Cara Downs Illinois Wesleya 33.74m
14 402 Caitlin Butterbaug Ripon 33.70m
15 299 Stephanie Saffold North Central 31.44m
16 203 Claire Bitto Harper 30.00m
17 96 Ahvia Greene Carthage 29.87m
18 113 Kara Lazaridis Carthage 29.61m
19 408 Erin Lukas Ripon 28.95m
20 140 Deb Youngs DuPage 28.92m
21 98 Kelsey Harrington Carthage 28.82m
22 294 Jen O'Brein North Central 28.57m
23 179 Margie Leahu Elmhurst 28.37m
24 446 Jenna Scuglik St. Norbert 28.36m
25 442 Kelsey Marsh St. Norbert 26.59m
26 102 Amanda Inkinen Carthage 22.57m
27 182 Erin Thompson Elmhurst 22.40m
28 32 Christina Richards Calvin 21.81m
29 127 Amber Stoker Carthage 21.79m
30 130 Hailey Webb Carthage 20.95m
Women Hammer Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 409 Jenni Marcell Ripon 43.57m 10
2 522 Brandi McNeil Wheaton 42.69m 8
3 535 Stephanie Solari Wheaton 42.42m 6
4 125 Julie Rendino Carthage 40.03m 5
5 130 Hailey Webb Carthage 39.76m 4
6 12 Ashley Glover Calvin 39.42m 3
7 299 Stephanie Saffold North Central 39.03m 2
8 99 Mindy Harrington Carthage 38.46m 1
9 96 Ahvia Greene Carthage 38.30m
10 203 Claire Bitto Harper 36.93m
11 442 Kelsey Marsh St. Norbert 36.32m
12 402 Caitlin Butterbaug Ripon 34.67m
13 531 Michelle Richard Wheaton 33.80m
14 446 Jenna Scuglik St. Norbert 32.68m
15 98 Kelsey Harrington Carthage 32.04m
16 140 Deb Youngs DuPage 30.96m
17 408 Erin Lukas Ripon 29.40m
18 179 Margie Leahu Elmhurst 29.03m
19 102 Amanda Inkinen Carthage 29.00m
20 113 Kara Lazaridis Carthage 28.76m
21 127 Amber Stoker Carthage 26.83m
Women Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 522 Brandi McNeil Wheaton 40.95m 10
2 108 Laura Kilen Carthage 36.16m 8
3 620 Julie Varsamis Illinois Wesleya 36.04m 6
4 43 Kimberly Wigboldy Calvin 33.66m 5
5 447 Emily Sommers St. Norbert 32.12m 4
6 536 Molly Walton Wheaton 30.69m 3
7 106 Danica Johnson Carthage 29.78m 2
8 22 Annika Krygsman Calvin 27.96m 1
9 409 Jenni Marcell Ripon 27.87m
10 292 Sarah McMillan North Central 27.48m
11 289 Shanna Loos North Central 26.53m
12 270 Annie Adamson North Central 25.87m
13 442 Kelsey Marsh St. Norbert 23.89m
14 34 Katie Roelofs Calvin 22.96m
15 32 Christina Richards Calvin 22.41m
16 284 Michelle Jacobs North Central 21.24m
17 312 Kristine Zizis North Central 19.17m
18 236 brittany gilbreath Lincoln 18.48m
19 446 Jenna Scuglik St. Norbert 18.47m
20 307 Catherine Utterbac North Central 17.17m
21 135 Beth Forster DuPage 14.51m
22 408 Erin Lukas Ripon 14.42m
23 243 melissa vandolah Lincoln 13.85m
-- 405 Amy Krueger Ripon ND
-- 140 Deb Youngs DuPage ND
Men 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 634 Segun Olopo Illinois Wesleya 10.80 -0.5 1 10
2 268 chris valescot Lincoln 11.12 -0.5 1 8
3 210 Bill Buehring Harper 11.15 -0.5 1 6
4 217 Calvin Gant Harper 11.31 -0.5 1 5
5 563 Jason Norem Wheaton 11.35 -0.7 2 4
6 368 Jamail Mays North Central 11.37 -0.5 1 3
7 74 Brad Stroner Calvin 11.39 -0.7 2 2
8 329 Brandon Cervantes North Central 11.43 -0.7 2 1
9 335 Chris Foes North Central 11.46 -0.7 2
10 154 Nate Lovik DuPage 11.47 -0.7 2
11 624 Andrew Burton Illinois Wesleya 11.48 -0.5 1
12 250 jamal ephraim Lincoln 11.53 -0.5 1
13 419 Andrew Handeland Ripon 11.54 -0.6 4
14 150 Eron Hodges DuPage 11.58 -0.1 3
15 416 Bakary Dao Ripon 11.62 -0.1 3
16 264 chris smith Lincoln 11.65 -0.5 1
17 261 brennan nash Lincoln 11.66 -0.7 2
18 383 Wesley Shine North Central 11.66 -0.1 3
19 147 Ricky Green DuPage 11.67 -0.1 3
20 251 darnel evans Lincoln 11.70 -0.7 2
21 455 Dustin Dessell St. Norbert 11.72 -0.6 4
22 245 adam barret Lincoln 11.76 -0.1 3
23 450 Alex Albers St. Norbert 11.78 -0.6 4
24 83 Clay Wielard Calvin 11.79 -0.1 3
25 412 Abdoul Madjid Abou Ripon 11.91 -0.1 3
26 461 Jordan Gobert St. Norbert 12.19 -0.6 4
27 548 Andrew Hagstrom Wheaton 12.34 -0.6 4
28 453 Derrick Clark St. Norbert 12.35 -0.6 4
-- 480 Donnie Smith Unattached X11.75 -0.1 3
-- 597 Stanley Okoro Unattached X13.20 -0.6 4
Men 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 634 Segun Olopo Illinois Wesleya 21.44 0.1 1 10
2 629 Matt Harden Illinois Wesleya 21.47 0.1 1 8
3 352 Greg Jackson North Central 22.18 0.1 1 6
4 563 Jason Norem Wheaton 22.26 0.1 1 5
5 472 Dann Schneider St. Norbert 22.52 -0.2 2 4
6 154 Nate Lovik DuPage 22.64 -0.2 2 3
7 210 Bill Buehring Harper 22.79 -0.2 2 2
8 74 Brad Stroner Calvin 22.85 -1.0 3 1
9 217 Calvin Gant Harper 22.93 -0.6 5
10 264 chris smith Lincoln 22.96 -0.6 5
11 335 Chris Foes North Central 22.99 0.2 4
12 625 Michael Conti Illinois Wesleya 23.03 -0.2 2
13 379 Tommy Robertson North Central 23.05 -0.2 2
14 228 Jamal Roper Harper 23.15 -1.0 3
15 460 Tom Georgia St. Norbert 23.19 -1.0 3
16 221 Ryan Massey Harper 23.24 0.2 4
17 419 Andrew Handeland Ripon 23.30 0.2 4
18 250 jamal ephraim Lincoln 23.39 0.2 4
19 374 Victor Nunez North Central 23.59 0.2 4
20 383 Wesley Shine North Central 23.61 -0.6 5
21 382 Tyler Sheehan North Central 23.61 -0.6 5
22 623 Aaron Ball Illinois Wesleya 23.62 -1.0 3
23 455 Dustin Dessell St. Norbert 23.80 -0.6 5
24 150 Eron Hodges DuPage 23.81 -0.2 2
25 147 Ricky Green DuPage 23.83 -0.2 2
26 416 Bakary Dao Ripon 24.03 0.8 6
27 638 Mike Burgess Illinois Wesleya 24.09 0.8 6
28 388 Tremaine Turner North Central 24.11 1.1 7
29 412 Abdoul Madjid Abou Ripon 24.20 0.8 6
30 324 Marlon Brown North Central 24.30 0.8 6
31 341 Tim Grittani North Central 24.33 -0.6 5
32 473 Steve Schumacher St. Norbert 24.65 -0.4 8
33 453 Derrick Clark St. Norbert 24.78 -0.4 8
34 191 Matt Forester Elmhurst 24.93 1.1 7
35 548 Andrew Hagstrom Wheaton 25.19 0.8 6
36 451 John Barrett St. Norbert 25.45 1.1 7
37 424 Nick Pesik Ripon 25.92 1.1 7
38 231 Dan Sheridan Harper 25.97 1.1 7
39 233 Todor Stefanov Harper 26.05 1.1 7
40 425 Jamie Reese Ripon 26.19 0.2 4
