Wheaton College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Season Schedule/Results & Leaders
Wheaton College Basketball
Wheaton College Season Schedule/Results & Leaders (as of May 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (15-3) (9-1) (2-0)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (15-1) (10-1) (3-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 8:00 PM STATEN ISLAND W 87-51 1476 (25)Raymond, Kent (13)Wiele, Andy
11/22/08 8:00 PM OHIO WESLEYAN W 81-59 937 (26)Wiele, Andy (7)Wiele, Andy
(7)Carwell, Jake
11/25/08 7:30 PM LORAS COLLEGE W 81-52 486 (23)Raymond, Kent (14)Wiele, Andy
12/3/08 8 p.m. at Chicago W 84-52 285 (20)Raymond, Kent (7)Wiele, Andy
12/5/08 8:00 PM CALVIN COLLEGE W 68-56 1024 (28)Raymond, Kent (8)Wiele, Andy
12/6/08 3:00 pm HOPE COLLEGE W 91-79 877 (34)Raymond, Kent (13)Wiele, Andy
12/10/08 8 p.m. at Webster W 78-59 415 (22)Wiele, Andy (7)Carwell, Jake
12/13/08 7:30 PM WARTBURG W 88-76 1053 (28)Raymond, Kent (8)Carwell, Jake
12/29/08 5:30 p.m. vs Mount St. Joseph W 80-59 555 (23)Panner, Ben (8)McCrary, Tim
12/30/08 7:45 p.m. vs Taylor University W 62-46 275 (23)Raymond, Kent (14)McCrary, Tim
1/3/09 1 p.m. at Grinnell College W 130-109 550 (32)McCrary, Tim (12)McCrary, Tim
1/7/09 7:30 PM * ILLINOIS WESLEYAN W 74-70 1652 (38)Raymond, Kent (6)Carwell, Jake
1/10/09 7:30 pm * at North Park W 93-74 331 (32)Raymond, Kent (9)McCrary, Tim
1/14/09 7:30 PM * AUGUSTANA W 79-71 1963 (26)Raymond, Kent (9)Wiele, Andy
1-17-09 7:30 p.m. * at MILLIKIN UNIVERSITY W 61-47 774 (18)Panner, Ben (8)Wiele, Andy
1/21/09 7:30 PM * CARTHAGE 54-55 L 1037 (17)Wiele, Andy (7)Wiele, Andy
1/24/09 7:30 PM * ELMHURST 57-70 L 2107 (16)Wiele, Andy (8)McCrary, Tim
01/28/09 7:30 pm * at North Central (Ill.) 66-81 L 800 (14)McCrary, Tim (11)Wiele, Andy
01/31/09 7:30 pm * at Augustana W 64-55 1746 (18)Wiele, Andy (17)Wiele, Andy
2/4/09 7:30 PM * MILLIKIN UNIV. W 72-55 832 (24)Raymond, Kent (8)Wiele, Andy
2/7/09 7:30 PM * NORTH PARK W 85-62 1702 (21)Raymond, Kent (9)McCrary, Tim
2/11/09 7:30 p.m. * at Elmhurst W 79-64 1621 (29)Raymond, Kent (7)Wiele, Andy
2/14/09 7:30 p.m. * at Illinois Wesleyan W 86-60 1500 (28)Raymond, Kent (6)Wiele, Andy
2-18-09 7:30 p.m. * at Carthage W 73-69 1310 (30)Panner, Ben (8)Wiele, Andy
2/21/09 7:30 PM * NORTH CENTRAL (ILL.) W 70-60 2452 (29)Raymond, Kent (8)Raymond, Kent
(8)Wiele, Andy
2/27/09 8:00 PM ^ NORTH CENTRAL (ILL.) W 77-66 2537 (36)Raymond, Kent (6)Wiele, Andy
2/28/09 7:30 PM ^ ELMHURST W 67-63 2589 (24)Raymond, Kent (5)Wiele, Andy
(5)Carwell, Jake
3/6/09 8:00 PM # FONTBONNE UNIV. W 85-58 2568 (18)McCrary, Tim (11)McCrary, Tim
3/7/09 7:00 PM # UW-PLATTEVILLE WOT 74-69 1990 (24)Raymond, Kent (9)Wiele, Andy
3/13/09 8:00 PM # WASHINGTON UNIV. (MO 52-55 L 2512 (22)Raymond, Kent (12)Wiele, Andy
* = CCIW game
^ = CCIW Tourney game
# = NCAA Tourney game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 29794 1655
AWAY.................... 10 9332 933
NEUTRAL................. 2 830 415
TOTAL................... 30 39956 1332
Season Box Score
Wheaton College Basketball
Wheaton College Season Box Score (as of May 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (15-3) (9-1) (2-0)
CONFERENCE.......... (11-3) (5-2) (6-1) (0-0)
NON-CONFERENCE...... (15-1) (10-1) (3-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Raymond, Kent...... 27-26 834 30.9 211-423 .499 58-156 .372 166-188 .883 19 66 85 3.1 47 0 88 48 19 24 646 23.9
22 Panner, Ben........ 30-30 993 33.1 144-301 .478 39-109 .358 62-76 .816 18 45 63 2.1 48 0 73 56 6 28 389 13.0
42 Wiele, Andy........ 24-21 681 28.4 143-239 .598 1-2 .500 44-87 .506 44 165 209 8.7 50 0 53 37 10 15 331 13.8
30 McCrary, Tim....... 30-30 738 24.6 108-179 .603 0-0 .000 58-79 .734 50 116 166 5.5 73 1 63 51 42 32 274 9.1
50 Carwell, Jake...... 30-30 756 25.2 71-137 .518 0-0 .000 33-57 .579 36 106 142 4.7 89 1 95 48 19 40 175 5.8
10 Jahns, Andrew...... 30-10 859 28.6 51-121 .421 22-68 .324 37-47 .787 27 58 85 2.8 58 0 65 41 0 28 161 5.4
12 Pflederer, Jeremy.. 30-0 482 16.1 55-111 .495 26-59 .441 22-34 .647 13 34 47 1.6 40 0 37 24 4 16 158 5.3
41 Smith, Brad........ 30-3 353 11.8 16-31 .516 0-0 .000 12-20 .600 21 40 61 2.0 44 0 17 15 2 8 44 1.5
34 Carr, Phillip...... 15-0 85 5.7 11-18 .611 0-0 .000 12-15 .800 7 8 15 1.0 11 0 4 10 0 4 34 2.3
32 Eseke, David....... 14-0 42 3.0 10-20 .500 6-13 .462 4-8 .500 1 6 7 0.5 6 0 2 6 1 2 30 2.1
14 Viars, Jesse....... 11-0 44 4.0 9-13 .692 0-0 .000 8-13 .615 2 4 6 0.5 8 0 3 13 0 2 26 2.4
40 Sovocool, Tom...... 14-0 45 3.2 3-5 .600 0-0 .000 2-4 .500 3 6 9 0.6 4 0 2 3 0 1 8 0.6
52 Schultze, Spencer.. 12-0 30 2.5 2-7 .286 0-0 .000 4-6 .667 2 6 8 0.7 4 0 0 2 0 3 8 0.7
11 Pierotti, Stephen.. 14-0 43 3.1 3-3 1.000 0-0 .000 0-0 .000 0 3 3 0.2 2 0 2 4 1 2 6 0.4
33 Kvam, Josh......... 10-0 23 2.3 2-4 .500 0-2 .000 2-2 1.000 3 1 4 0.4 3 0 4 3 0 1 6 0.6
23 Shackelford, John.. 5-0 7 1.4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 1 0 1 2 0.4
21 Berntsen, Jeremy... 2-0 8 4.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 3 0 0 1 0 1 0 0.0
TEAM............... 34 56 90 3.0 4 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6023 840-1613 .521 152-409 .372 466-636 .733 280 723 1003 33.4 495 2 508 369 104 208 2298 76.6
Opponents.......... 30 6027 692-1600 .433 164-479 .342 354-514 .689 271 586 857 28.6 579 - 332 423 50 165 1902 63.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wheaton College............... 1074 1213 11 - 2298
Opponents..................... 859 1037 6 - 1902
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheaton College............... 71 6 77
Opponents..................... 70 5 75
Overall/Conference Statistics
Wheaton College Basketball
Wheaton College Overall/Conference Statistics (as of May 28, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raymond, Kent....... 27-26 30.9 .499 .372 .883 3.1 3.3 24 19 23.9 11-10 30.2 .497 .353 .871 3.5 2.3 7 8 24.5
Panner, Ben......... 30-30 33.1 .478 .358 .816 2.1 2.4 28 6 13.0 14-14 34.3 .464 .327 .816 1.8 1.9 13 3 12.6
Wiele, Andy......... 24-21 28.4 .598 .500 .506 8.7 2.2 15 10 13.8 12-9 26.4 .596 1.000 .429 8.4 2.2 5 2 11.9
McCrary, Tim........ 30-30 24.6 .603 .000 .734 5.5 2.1 32 42 9.1 14-14 25.4 .592 .000 .703 5.0 1.7 11 22 10.1
Carwell, Jake....... 30-30 25.2 .518 .000 .579 4.7 3.2 40 19 5.8 14-14 26.6 .491 .000 .516 4.4 3.9 20 12 5.1
Jahns, Andrew....... 30-10 28.6 .421 .324 .787 2.8 2.2 28 0 5.4 14-7 32.8 .403 .250 .850 2.9 2.6 11 0 6.1
Pflederer, Jeremy... 30-0 16.1 .495 .441 .647 1.6 1.2 16 4 5.3 14-0 17.4 .491 .379 .600 1.6 1.1 7 4 5.7
Smith, Brad......... 30-3 11.8 .516 .000 .600 2.0 0.6 8 2 1.5 14-2 11.6 .467 .000 .500 2.1 0.6 4 1 1.4
Carr, Phillip....... 15-0 5.7 .611 .000 .800 1.0 0.3 4 0 2.3 7-0 4.9 .857 .000 1.000 0.9 0.1 0 0 2.1
Eseke, David........ 14-0 3.0 .500 .462 .500 0.5 0.1 2 1 2.1 3-0 2.0 .500 .500 .500 0.3 0.0 0 0 1.3
Viars, Jesse........ 11-0 4.0 .692 .000 .615 0.5 0.3 2 0 2.4 1-0 2.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Sovocool, Tom....... 14-0 3.2 .600 .000 .500 0.6 0.1 1 0 0.6 4-0 1.5 .000 .000 .500 0.5 0.0 0 0 0.3
Schultze, Spencer... 12-0 2.5 .286 .000 .667 0.7 0.0 3 0 0.7 6-0 1.2 .000 .000 .500 0.2 0.0 0 0 0.3
Pierotti, Stephen... 14-0 3.1 1.000 .000 .000 0.2 0.1 2 1 0.4 5-0 1.6 .000 .000 .000 0.0 0.0 0 0 0.0
Kvam, Josh.......... 10-0 2.3 .500 .000 1.000 0.4 0.4 1 0 0.6 4-0 1.8 .000 .000 1.000 0.5 0.3 0 0 0.5
Shackelford, John... 5-0 1.4 1.000 .000 .000 0.2 0.0 1 0 0.4 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
Berntsen, Jeremy.... 2-0 4.0 .000 .000 .000 1.0 0.0 1 0 0.0 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 30 .521 .372 .733 33.4 16.9 208 104 76.6 14 .510 .332 .692 31.6 15.4 79 52 72.4
Opponents........... 30 .433 .342 .689 28.6 11.1 165 50 63.4 14 .447 .387 .726 29.0 10.6 67 24 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Raymond, Kent....... 211-423 .499 58-156 .372 166-188 .883 646 23.9 92-185 .497 24-68 .353 61-70 .871 269 24.5
Panner, Ben......... 144-301 .478 39-109 .358 62-76 .816 389 13.0 65-140 .464 16-49 .327 31-38 .816 177 12.6
Wiele, Andy......... 143-239 .598 1-2 .500 44-87 .506 331 13.8 62-104 .596 1-1 1.000 18-42 .429 143 11.9
McCrary, Tim........ 108-179 .603 0-0 .000 58-79 .734 274 9.1 58-98 .592 0-0 .000 26-37 .703 142 10.1
Carwell, Jake....... 71-137 .518 0-0 .000 33-57 .579 175 5.8 28-57 .491 0-0 .000 16-31 .516 72 5.1
Jahns, Andrew....... 51-121 .421 22-68 .324 37-47 .787 161 5.4 29-72 .403 10-40 .250 17-20 .850 85 6.1
Pflederer, Jeremy... 55-111 .495 26-59 .441 22-34 .647 158 5.3 27-55 .491 11-29 .379 15-25 .600 80 5.7
Smith, Brad......... 16-31 .516 0-0 .000 12-20 .600 44 1.5 7-15 .467 0-0 .000 5-10 .500 19 1.4
Carr, Phillip....... 11-18 .611 0-0 .000 12-15 .800 34 2.3 6-7 .857 0-0 .000 3-3 1.000 15 2.1
Eseke, David........ 10-20 .500 6-13 .462 4-8 .500 30 2.1 1-2 .500 1-2 .500 1-2 .500 4 1.3
Viars, Jesse........ 9-13 .692 0-0 .000 8-13 .615 26 2.4 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Sovocool, Tom....... 3-5 .600 0-0 .000 2-4 .500 8 0.6 0-0 .000 0-0 .000 1-2 .500 1 0.3
Schultze, Spencer... 2-7 .286 0-0 .000 4-6 .667 8 0.7 0-0 .000 0-0 .000 2-4 .500 2 0.3
Pierotti, Stephen... 3-3 1.000 0-0 .000 0-0 .000 6 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kvam, Josh.......... 2-4 .500 0-2 .000 2-2 1.000 6 0.6 0-1 .000 0-1 .000 2-2 1.000 2 0.5
Shackelford, John... 1-1 1.000 0-0 .000 0-0 .000 2 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Berntsen, Jeremy.... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 840-1613 .521 152-409 .372 466-636 .733 2298 76.6 376-737 .510 63-190 .332 198-286 .692 1013 72.4
Opponents........... 692-1600 .433 164-479 .342 354-514 .689 1902 63.4 328-733 .447 75-194 .387 162-223 .726 893 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Raymond, Kent....... 19 66 85 47 0 88 48 1.8 38 7 32 39 15 0 25 19 1.3 38
Panner, Ben......... 18 45 63 48 0 73 56 1.3 30 7 18 25 25 0 26 25 1.0 30
Wiele, Andy......... 44 165 209 50 0 53 37 1.4 26 23 78 101 26 0 26 20 1.3 18
McCrary, Tim........ 50 116 166 73 1 63 51 1.2 32 23 47 70 39 1 24 26 0.9 18
Carwell, Jake....... 36 106 142 89 1 95 48 2.0 25 13 48 61 43 0 54 25 2.2 11
Jahns, Andrew....... 27 58 85 58 0 65 41 1.6 14 14 26 40 28 0 36 21 1.7 14
Pflederer, Jeremy... 13 34 47 40 0 37 24 1.5 20 8 15 23 16 0 15 11 1.4 20
Smith, Brad......... 21 40 61 44 0 17 15 1.1 7 11 18 29 22 0 8 6 1.3 7
Carr, Phillip....... 7 8 15 11 0 4 10 0.4 7 4 2 6 6 0 1 4 0.3 7
Eseke, David........ 1 6 7 6 0 2 6 0.3 11 0 1 1 0 0 0 0 0.0 3
Viars, Jesse........ 2 4 6 8 0 3 13 0.2 8 0 0 0 0 0 0 0 0.0 2
Sovocool, Tom....... 3 6 9 4 0 2 3 0.7 5 1 1 2 0 0 0 0 0.0 1
Schultze, Spencer... 2 6 8 4 0 0 2 0.0 2 0 1 1 1 0 0 1 0.0 2
Pierotti, Stephen... 0 3 3 2 0 2 4 0.5 6 0 0 0 0 0 0 1 0.0 0
Kvam, Josh.......... 3 1 4 3 0 4 3 1.3 2 2 0 2 0 0 1 1 1.0 2
Shackelford, John... 0 1 1 1 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 0
Berntsen, Jeremy.... 0 2 2 3 0 0 1 0.0 0 0 1 1 2 0 0 0 0.0 0
Total............... 280 723 1003 495 2 508 369 1.4 93 128 315 443 224 1 216 162 1.3 93
Opponents........... 271 586 857 579 - 332 423 0.8 109 122 284 406 266 6 148 182 0.8 81